Usage Statistics for ericjguignard.com

Summary Period: Last 12 Months
Generated 23-Aug-2025 04:05 EDT

Usage summary for ericjguignard.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 12590 10674 9909 109 1981 85560777 2516 227920 245512 289574
Jul 2025 11481 8934 8322 118 2477 115751218 3660 258004 276974 355939
Jun 2025 17327 15143 14186 126 2384 64525494 3809 425581 454290 519837
May 2025 7029 5624 4522 124 2492 28090493 3845 140187 174365 217903
Apr 2025 7738 6394 5284 739 10164 33872029 22199 158540 191833 232151
Mar 2025 9788 7873 5960 1092 12711 61362342 33877 184767 244086 303445
Feb 2025 14063 12659 11072 879 9818 93647969 24625 310018 354461 393778
Jan 2025 27764 25943 25265 961 12737 87759784 29793 783236 804245 860690
Dec 2024 8407 7193 6670 735 8971 58070574 22810 206788 222999 260621
Nov 2024 15944 14812 13992 884 9818 44558439 26537 419785 444374 478349
Oct 2024 39064 37641 37115 808 9619 44304029 25052 1150571 1166884 1210993
Sep 2024 41875 39395 40219 959 14251 29127357 28797 1206585 1181868 1256275
Totals 746630505 227520 5471982 5761891 6379555


Generated by Webalizer Version 2.01