Usage Statistics for ericjguignard.com

Summary Period: November 2020
Generated 01-Dec-2020 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 76867
Total Files 65093
Total Pages 16146
Total Visits 8288
Total KBytes 2471446
Total Unique Sites 4894
Total Unique URLs 480
Total Unique Referrers 373
Total Unique User Agents 822
. Avg Max
Hits per Hour 106 962
Hits per Day 2562 4550
Files per Day 2169 4016
Pages per Day 538 710
Visits per Day 276 356
KBytes per Day 82382 165257
Hits by Response Code
Code 200 - OK 65093
Code 206 - Partial Content 378
Code 304 - Not Modified 1725
Code 404 - Not Found 9593
Code 405 - Method Not Allowed 78

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2230 2.90% 1973 3.03% 467 2.89% 258 3.11% 267 5.46% 61230 2.48%
2 2277 2.96% 1834 2.82% 559 3.46% 291 3.51% 322 6.58% 74907 3.03%
3 1811 2.36% 1512 2.32% 506 3.13% 276 3.33% 278 5.68% 46318 1.87%
4 1363 1.77% 976 1.50% 403 2.50% 224 2.70% 234 4.78% 36429 1.47%
5 4019 5.23% 3481 5.35% 636 3.94% 356 4.30% 382 7.81% 146245 5.92%
6 1867 2.43% 1581 2.43% 636 3.94% 282 3.40% 326 6.66% 57114 2.31%
7 1746 2.27% 1448 2.22% 466 2.89% 244 2.94% 261 5.33% 54742 2.21%
8 1504 1.96% 1202 1.85% 422 2.61% 238 2.87% 281 5.74% 45630 1.85%
9 3113 4.05% 2688 4.13% 623 3.86% 291 3.51% 351 7.17% 117245 4.74%
10 1719 2.24% 1286 1.98% 443 2.74% 238 2.87% 286 5.84% 46497 1.88%
11 1755 2.28% 1340 2.06% 399 2.47% 244 2.94% 254 5.19% 44013 1.78%
12 3268 4.25% 2844 4.37% 710 4.40% 268 3.23% 292 5.97% 117617 4.76%
13 2440 3.17% 2006 3.08% 559 3.46% 281 3.39% 347 7.09% 89664 3.63%
14 3445 4.48% 2867 4.40% 606 3.75% 327 3.95% 374 7.64% 101289 4.10%
15 3209 4.17% 2762 4.24% 525 3.25% 260 3.14% 296 6.05% 116988 4.73%
16 4550 5.92% 4016 6.17% 624 3.86% 317 3.82% 362 7.40% 165257 6.69%
17 3424 4.45% 3030 4.65% 522 3.23% 305 3.68% 392 8.01% 114841 4.65%
18 4329 5.63% 3844 5.91% 645 3.99% 353 4.26% 421 8.60% 128529 5.20%
19 2859 3.72% 2464 3.79% 684 4.24% 290 3.50% 385 7.87% 82024 3.32%
20 2308 3.00% 1955 3.00% 507 3.14% 265 3.20% 337 6.89% 63154 2.56%
21 2320 3.02% 1978 3.04% 631 3.91% 270 3.26% 341 6.97% 69686 2.82%
22 1832 2.38% 1550 2.38% 491 3.04% 254 3.06% 288 5.88% 55775 2.26%
23 2225 2.89% 1788 2.75% 422 2.61% 240 2.90% 291 5.95% 77198 3.12%
24 2140 2.78% 1848 2.84% 506 3.13% 318 3.84% 358 7.32% 74074 3.00%
25 2206 2.87% 1678 2.58% 547 3.39% 256 3.09% 299 6.11% 60692 2.46%
26 2020 2.63% 1633 2.51% 646 4.00% 258 3.11% 278 5.68% 58440 2.36%
27 2323 3.02% 1989 3.06% 561 3.47% 271 3.27% 322 6.58% 77491 3.14%
28 2573 3.35% 2338 3.59% 451 2.79% 262 3.16% 281 5.74% 100455 4.06%
29 2857 3.72% 2461 3.78% 470 2.91% 264 3.19% 291 5.95% 88059 3.56%
30 3135 4.08% 2721 4.18% 479 2.97% 292 3.52% 335 6.85% 99844 4.04%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2384 3.10% 66 1992 3.06% 21 647 4.01% 2430 72900 2.95%
1 76 2296 2.99% 64 1931 2.97% 19 590 3.65% 2621 78623 3.18%
2 60 1803 2.35% 45 1360 2.09% 15 462 2.86% 2034 61024 2.47%
3 60 1810 2.35% 48 1459 2.24% 20 624 3.86% 1875 56255 2.28%
4 59 1789 2.33% 49 1485 2.28% 16 502 3.11% 1750 52512 2.12%
5 60 1812 2.36% 48 1467 2.25% 22 689 4.27% 1520 45593 1.84%
6 67 2019 2.63% 52 1577 2.42% 22 671 4.16% 2120 63597 2.57%
7 67 2017 2.62% 52 1575 2.42% 24 747 4.63% 2316 69473 2.81%
8 77 2310 3.01% 62 1886 2.90% 20 624 3.86% 2277 68307 2.76%
9 106 3194 4.16% 93 2798 4.30% 17 532 3.29% 3378 101343 4.10%
10 116 3483 4.53% 99 2995 4.60% 22 689 4.27% 3630 108914 4.41%
11 138 4169 5.42% 119 3599 5.53% 24 726 4.50% 4182 125457 5.08%
12 156 4702 6.12% 134 4049 6.22% 20 601 3.72% 5072 152154 6.16%
13 202 6068 7.89% 180 5418 8.32% 28 841 5.21% 6867 206017 8.34%
14 137 4117 5.36% 116 3499 5.38% 24 747 4.63% 4346 130369 5.28%
15 158 4753 6.18% 139 4172 6.41% 21 636 3.94% 5165 154936 6.27%
16 159 4796 6.24% 139 4173 6.41% 26 801 4.96% 5357 160720 6.50%
17 123 3698 4.81% 105 3170 4.87% 21 654 4.05% 3564 106921 4.33%
18 115 3462 4.50% 97 2925 4.49% 22 667 4.13% 3949 118463 4.79%
19 113 3417 4.45% 99 2987 4.59% 27 817 5.06% 4022 120655 4.88%
20 102 3077 4.00% 82 2480 3.81% 21 635 3.93% 2883 86481 3.50%
21 90 2729 3.55% 74 2232 3.43% 21 655 4.06% 2820 84609 3.42%
22 124 3742 4.87% 105 3175 4.88% 25 757 4.69% 4644 139311 5.64%
23 107 3220 4.19% 89 2689 4.13% 27 832 5.15% 3560 106811 4.32%

Top 200 of 480 Total URLs
# Hits KBytes URL
1 5710 7.43% 79776 3.23% /
2 1435 1.87% 8600 0.35% /EJG_css_Styles.css
3 1427 1.86% 41344 1.67% /Submissions.html
4 1224 1.59% 5525 0.22% /Assets/vcss-blue.png
5 1221 1.59% 6160 0.25% /Assets/valid-html401.png
6 1149 1.49% 6300 0.25% /favicon.ico
7 1130 1.47% 22004 0.89% /Assets/Banner_Header/Banner_Header_2.gif
8 1119 1.46% 24778 1.00% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
9 1092 1.42% 34194 1.38% /Assets/144_px_wide_covers/Temp_Bardot_Cover.gif
10 1081 1.41% 22860 0.92% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
11 1080 1.41% 28781 1.16% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
12 1076 1.40% 23826 0.96% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
13 1066 1.39% 16253 0.66% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
14 1061 1.38% 18814 0.76% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
15 1061 1.38% 838 0.03% /Assets/Spacers/GIF/Spacer_20_W_x_25_H.gif
16 1059 1.38% 851 0.03% /Assets/Spacers/GIF/Spacer_42_W_x_25_H.gif
17 1032 1.34% 24443 0.99% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
18 1028 1.34% 25963 1.05% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
19 1025 1.33% 28099 1.14% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
20 1017 1.32% 27814 1.13% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
21 1011 1.32% 20660 0.84% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
22 998 1.30% 18418 0.75% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
23 985 1.28% 1706 0.07% /Assets/Button_Icons/gifs/Icon_Blogger.gif
24 984 1.28% 1603 0.06% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_All_Books.gif
25 980 1.27% 4534 0.18% /Assets/DMB_in_News.gif
26 976 1.27% 1716 0.07% /Assets/Button_Icons/gifs/Icon_Twitter.gif
27 974 1.27% 1745 0.07% /Assets/Button_Icons/gifs/Icon_Facebook.gif
28 974 1.27% 1883 0.08% /Assets/Button_Icons/gifs/Icon_Mail.gif
29 923 1.20% 1571 0.06% /Assets/Button_Icons/gifs/Icon_Twitter_2.gif
30 921 1.20% 1491 0.06% /Assets/Button_Icons/gifs/Icon_Facebook_2.gif
31 920 1.20% 1604 0.06% /Assets/Button_Icons/gifs/Icon_Blogger_2.gif
32 920 1.20% 1780 0.07% /Assets/Button_Icons/gifs/Icon_Mail_2.gif
33 901 1.17% 10642 0.43% /Assets/Nightmare_Mag_2.gif
34 895 1.16% 1826 0.07% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_FAQ.gif
35 890 1.16% 4541 0.18% /Assets/Amazon_Reviews.gif
36 886 1.15% 6150 0.25% /Assets/Goodreads_Reviews.gif
37 886 1.15% 5556 0.22% /Assets/Review_Quote.gif
38 767 1.00% 295624 11.96% /Assets/Bardot_call/1.jpg
39 767 1.00% 271979 11.00% /Assets/Bardot_call/3.jpg
40 763 0.99% 173025 7.00% /Assets/Bardot_call/2.jpg
41 762 0.99% 228946 9.26% /Assets/Bardot_call/4.jpg
42 759 0.99% 7660 0.31% /Assets/Quotes/gifs/Angelou.gif
43 746 0.97% 35064 1.42% /Assets/Bardot_call/signature.jpg
44 736 0.96% 1860 0.08% /Assets/HEADINGS_Section_Breaks/GIFS/Submissions.gif
45 679 0.88% 64309 2.60% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/Title.gif
46 467 0.61% 20303 0.82% /contact.html
47 409 0.53% 7853 0.32% /exclusion_list.html
48 373 0.49% 3768 0.15% /Assets/Quotes/gifs/Lovecraft.gif
49 318 0.41% 11931 0.48% /Contact.html
50 312 0.41% 10383 0.42% /Books.html
51 302 0.39% 8342 0.34% /about.html
52 277 0.36% 865 0.04% /Scripts/AC_RunActiveContent.js
53 277 0.36% 3599 0.15% /subscribe.html
54 272 0.35% 8647 0.35% /About.html
55 248 0.32% 9573 0.39% /works.html
56 225 0.29% 24239 0.98% /Assets/front_page_banners/Front_Banner_620_px_w.gif
57 218 0.28% 2306 0.09% /Free_Fiction.html
58 214 0.28% 2295 0.09% /Assets/Quotes/gifs/Poe.gif
59 211 0.27% 2199 0.09% /Assets/front_page_banners/lower_banner_620_w_px_WHITE.gif
60 207 0.27% 7034 0.28% /Resources.html
61 205 0.27% 13468 0.54% /after_death.html
62 204 0.27% 592 0.02% /Assets/amazon.gif
63 192 0.25% 633 0.03% /Assets/Thank_You.gif
64 192 0.25% 4925 0.20% /Primer_5.html
65 186 0.24% 8937 0.36% /dark_tales.html
66 184 0.24% 4402 0.18% /doorways_to_the_deadeye.html
67 166 0.22% 22891 0.93% /Assets/Background_Images/Skulls_and_roses.jpg
68 166 0.22% 8815 0.36% /Assets/HEADING_Main_Page.jpg
69 159 0.21% 1632 0.07% /Assets/front_page_banners/lower_banner_620_w_px_RED.gif
70 142 0.18% 11939 0.48% /haunted_library.html
71 135 0.18% 3681 0.15% /charlatan_bardot.html
72 130 0.17% 1959 0.08% /Assets/144_px_wide_covers/Exploring_Fiction_3.gif
73 127 0.17% 3539 0.14% /world_of_horror.html
74 125 0.16% 3554 0.14% /last_case.html
75 124 0.16% 523 0.02% /Assets/BarnesNoble.gif
76 124 0.16% 11356 0.46% /Assets/Hobo_Symbols.gif
77 124 0.16% 3880 0.16% /that_which_grows_wild.html
78 123 0.16% 2142 0.09% /Assets/144_px_wide_covers/Exploring_Fiction_2.gif
79 123 0.16% 2978 0.12% /Primer_4.html
80 119 0.15% 43892 1.78% /Assets/Books.jpg
81 116 0.15% 1505 0.06% /Assets/144_px_wide_covers/Exploring_Fiction_1.gif
82 114 0.15% 1283 0.05% /Assets/144_px_wide_covers/Exploring_Fiction_4.gif
83 113 0.15% 1288 0.05% /Assets/144_px_wide_covers/Exploring_Fiction_6.gif
84 111 0.14% 1160 0.05% /Assets/Spacer_15_x_15.jpg
85 110 0.14% 90 0.00% /Assets/Spacers_gifs/30x30.gif
86 108 0.14% 3498 0.14% /Assets/Free_Button.jpg
87 108 0.14% 2572 0.10% /five_senses.html
88 107 0.14% 2481 0.10% /Assets/144_px_wide_covers/Five_Senses.gif
89 106 0.14% 1699 0.07% /Assets/144_px_wide_covers/After_Death.gif
90 106 0.14% 3054 0.12% /pop_the_clutch.html
91 104 0.14% 1939 0.08% /Assets/144_px_wide_covers/Pop_the_Clutch.gif
92 102 0.13% 244 0.01% /dark_tales_cover.html
93 101 0.13% 2321 0.09% /Assets/background_image_3.gif
94 99 0.13% 331 0.01% /Assets/Signature2.gif
95 97 0.13% 2068 0.08% /Assets/144_px_wide_covers/A_World_of_Horror.gif
96 97 0.13% 1327 0.05% /Assets/144_px_wide_covers/Dark_Tales.gif
97 96 0.12% 3145 0.13% /Primer_2.html
98 94 0.12% 307 0.01% /Assets/IndieBound.gif
99 93 0.12% 1241 0.05% /Assets/144_px_wide_covers/Exploring_Fiction_5.gif
100 93 0.12% 2488 0.10% /doublemint.html
101 91 0.12% 2298 0.09% /Assets/144_px_wide_covers/Death_Flash.gif
102 91 0.12% 2319 0.09% /Assets/144_px_wide_covers/Double_Jack.gif
103 91 0.12% 2179 0.09% /Assets/144_px_wide_covers/Shadow.gif
104 90 0.12% 72 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_10_H.gif
105 90 0.12% 53393 2.16% /Assets/books_Horror_Classics.jpg
106 89 0.12% 72 0.00% /Assets/Spacers/GIF/Spacer_42_W_x_10_H.gif
107 88 0.11% 2800 0.11% /Primer_1.html
108 88 0.11% 206 0.01% /after_death_cover.html
109 87 0.11% 1523 0.06% /Assets/144_px_wide_covers/Doublemint.gif
110 87 0.11% 5364 0.22% /Case_Study.html
111 87 0.11% 2645 0.11% /Pop_the_Clutch.html
112 86 0.11% 753 0.03% /Assets/Quotes/gifs/King.gif
113 86 0.11% 179 0.01% /bardot_front_cover.html
114 86 0.11% 1972 0.08% /deathflash.html
115 86 0.11% 3328 0.13% /primers.html
116 85 0.11% 172 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Books.gif
117 84 0.11% 1152 0.05% /Assets/144_px_wide_covers/All_Primers.gif
118 84 0.11% 2340 0.09% /Primer_6.html
119 83 0.11% 2438 0.10% /Primer_3.html
120 82 0.11% 200 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Purchase_Here.gif
121 82 0.11% 225 0.01% /Assets/sourcebooks.gif
122 82 0.11% 2657 0.11% /a_world_of_horror.html
123 81 0.11% 175 0.01% /Assets/151_px_wide_covers/Coming_Soon.gif
124 81 0.11% 1722 0.07% /Assets/Free_Button_2.jpg
125 81 0.11% 363 0.01% /Assets/Poisoned_Pen_Press.gif
126 81 0.11% 5002 0.20% /Dreams.html
127 76 0.10% 2144 0.09% /shadow.html
128 76 0.10% 2346 0.09% /the_five_senses_of_horror.html
129 72 0.09% 1889 0.08% /double_jack.html
130 71 0.09% 2451 0.10% /horror_library_6.html
131 70 0.09% 8589 0.35% /steve_rasnic_tem_bibliography.html
132 68 0.09% 3669 0.15% /Gunfighter.html
133 65 0.08% 15134 0.61% /Assets/Author_Photos/charlatan_bardot/Charles_laughing_smaller_site.jpg
134 64 0.08% 15910 0.64% /Assets/Author_Photos/charlatan_bardot/Charles_mini_tall.jpg
135 63 0.08% 248 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/charlatan_bardot.gif
136 63 0.08% 616 0.02% /Assets/Quotes/gifs/Bardot.gif
137 63 0.08% 2395 0.10% /authors.html
138 62 0.08% 1251 0.05% /Assets/151_px_wide_covers/Beetle.gif
139 62 0.08% 1018 0.04% /Assets/151_px_wide_covers/Borderland.gif
140 62 0.08% 1129 0.05% /Assets/151_px_wide_covers/Phantom.gif
141 62 0.08% 1003 0.04% /Assets/151_px_wide_covers/Vathek.gif
142 62 0.08% 7657 0.31% /Assets/Author_Photos/charlatan_bardot/Charles_clock.jpg
143 62 0.08% 7746 0.31% /Assets/Author_Photos/charlatan_bardot/Charles_globe.jpg
144 62 0.08% 15923 0.64% /Assets/Author_Photos/charlatan_bardot/Charles_minis.jpg
145 61 0.08% 952 0.04% /Assets/151_px_wide_covers/Clasics.gif
146 61 0.08% 158 0.01% /that_which_grows_wild_cover_artwork.html
147 59 0.08% 124 0.01% /KC_css_Styles.css
148 58 0.08% 151 0.01% /doorways_to_the_deadeye_cover_artwork.html
149 57 0.07% 2527 0.10% /bibliography_han_song.html
150 55 0.07% 2507 0.10% /Baggage.html
151 55 0.07% 1536 0.06% /FAQ.html
152 55 0.07% 140 0.01% /last_case_cover_artwork.html
153 54 0.07% 117 0.00% /Assets/mini_full_covers/click.gif
154 54 0.07% 141 0.01% /the_five_senses_of_horror_cover_artwork.html
155 53 0.07% 200 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Subscribe.gif
156 51 0.07% 529 0.02% /Assets/Spacer_15_H_x_30_W.jpg
157 51 0.07% 131 0.01% /a_world_of_horror_cover_artwork.html
158 51 0.07% 132 0.01% /horror_library_6_cover_artwork.html
159 51 0.07% 2422 0.10% /kaaron_warren_bibliography.html
160 49 0.06% 1573 0.06% /nisi_shawl_bibliography.html
161 48 0.06% 98 0.00% /world_of_horror_cover.html
162 47 0.06% 2860 0.12% /bibliography_jeffrey_ford.html
163 46 0.06% 118 0.00% /Pop_the_Clutch_cover_artwork.html
164 46 0.06% 352 0.01% /Teaching_Philosophy.html
165 45 0.06% 485 0.02% /Assets/Spacer_39_x_20.jpg
166 43 0.06% 314 0.01% /Assets/goodreads.gif
167 42 0.05% 85 0.00% /pop_the_clutch_cover.html
168 42 0.05% 85 0.00% /primer_6_cover.html
169 41 0.05% 1326 0.05% /Assets/228_px_wide_covers/Han_Song_Art_228_3D.gif
170 41 0.05% 380 0.02% /Research.html
171 41 0.05% 85 0.00% /primer_1_cover.html
172 40 0.05% 425 0.02% /Assets/Spacer_30_x_30.jpg
173 40 0.05% 82 0.00% /primer_5_cover.html
174 39 0.05% 558 0.02% /Assets/Guignard_profile_pic.gif
175 39 0.05% 80 0.00% /five_senses_cover.html
176 39 0.05% 83 0.00% /primer_2_cover.html
177 38 0.05% 24170 0.98% /Assets/Front_Bardot.jpg
178 38 0.05% 73 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/About.gif
179 38 0.05% 431 0.02% /Assets/Quotes/gifs/Lugosi.gif
180 38 0.05% 404 0.02% /Assets/Spacer_26_x_26.jpg
181 37 0.05% 577 0.02% /Assets/151_px_wide_covers/classics/Clasics.gif
182 37 0.05% 95 0.00% /Baggage_Cover.html
183 36 0.05% 72 0.00% /double_jack_cover.html
184 35 0.05% 74 0.00% /primer_3_cover.html
185 34 0.04% 67 0.00% /doublemint_cover.html
186 34 0.04% 72 0.00% /primer_4_cover.html
187 33 0.04% 3458 0.14% /Assets/Author_Photos/Han_Song.jpg
188 33 0.04% 108 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/Primer_5.gif
189 32 0.04% 541 0.02% /Assets/mini_full_covers/mini_Primer_5.gif
190 31 0.04% 433 0.02% /Assets/Hobo_Symbols_Extract.gif
191 31 0.04% 63 0.00% /Thunder_Cover.html
192 31 0.04% 62 0.00% /deathflash_cover.html
193 31 0.04% 63 0.00% /shadow_cover.html
194 30 0.04% 5230 0.21% /Assets/Jenn_photo.JPG
195 29 0.04% 59 0.00% /Biters_Cover.html
196 28 0.04% 3462 0.14% /Assets/Guignard_profile_pic.jpg
197 28 0.04% 735 0.03% /Assets/amazon.jpg
198 28 0.04% 57 0.00% /Dog_Days_Cover.html
199 27 0.04% 1160 0.05% /Assets/pubit.jpg
200 26 0.03% 574 0.02% /Assets/151_px_wide_covers/Doorways_to_the_Deadeye.gif

Top 200 of 480 Total URLs By KBytes
# Hits KBytes URL
1 767 1.00% 295624 11.96% /Assets/Bardot_call/1.jpg
2 767 1.00% 271979 11.00% /Assets/Bardot_call/3.jpg
3 762 0.99% 228946 9.26% /Assets/Bardot_call/4.jpg
4 763 0.99% 173025 7.00% /Assets/Bardot_call/2.jpg
5 5710 7.43% 79776 3.23% /
6 679 0.88% 64309 2.60% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/Title.gif
7 90 0.12% 53393 2.16% /Assets/books_Horror_Classics.jpg
8 119 0.15% 43892 1.78% /Assets/Books.jpg
9 1427 1.86% 41344 1.67% /Submissions.html
10 8 0.01% 37939 1.54% /Assets/Excerpts/Primer_3_EXCERPT.pdf
11 746 0.97% 35064 1.42% /Assets/Bardot_call/signature.jpg
12 1092 1.42% 34194 1.38% /Assets/144_px_wide_covers/Temp_Bardot_Cover.gif
13 9 0.01% 34053 1.38% /Assets/Excerpts/Primer_2_EXCERPT.pdf
14 1080 1.41% 28781 1.16% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
15 1025 1.33% 28099 1.14% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
16 1017 1.32% 27814 1.13% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
17 1028 1.34% 25963 1.05% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
18 1119 1.46% 24778 1.00% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
19 1032 1.34% 24443 0.99% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
20 225 0.29% 24239 0.98% /Assets/front_page_banners/Front_Banner_620_px_w.gif
21 38 0.05% 24170 0.98% /Assets/Front_Bardot.jpg
22 1076 1.40% 23826 0.96% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
23 166 0.22% 22891 0.93% /Assets/Background_Images/Skulls_and_roses.jpg
24 1081 1.41% 22860 0.92% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
25 1130 1.47% 22004 0.89% /Assets/Banner_Header/Banner_Header_2.gif
26 1011 1.32% 20660 0.84% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
27 467 0.61% 20303 0.82% /contact.html
28 1061 1.38% 18814 0.76% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
29 998 1.30% 18418 0.75% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
30 5 0.01% 17513 0.71% /Assets/Excerpts/Primer_1_EXCERPT.pdf
31 1066 1.39% 16253 0.66% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
32 62 0.08% 15923 0.64% /Assets/Author_Photos/charlatan_bardot/Charles_minis.jpg
33 64 0.08% 15910 0.64% /Assets/Author_Photos/charlatan_bardot/Charles_mini_tall.jpg
34 65 0.08% 15134 0.61% /Assets/Author_Photos/charlatan_bardot/Charles_laughing_smaller_site.jpg
35 205 0.27% 13468 0.54% /after_death.html
36 14 0.02% 12106 0.49% /Assets/Full_Cover_art_Pop_the_Clutch.jpg
37 142 0.18% 11939 0.48% /haunted_library.html
38 318 0.41% 11931 0.48% /Contact.html
39 124 0.16% 11356 0.46% /Assets/Hobo_Symbols.gif
40 901 1.17% 10642 0.43% /Assets/Nightmare_Mag_2.gif
41 312 0.41% 10383 0.42% /Books.html
42 248 0.32% 9573 0.39% /works.html
43 186 0.24% 8937 0.36% /dark_tales.html
44 166 0.22% 8815 0.36% /Assets/HEADING_Main_Page.jpg
45 272 0.35% 8647 0.35% /About.html
46 9 0.01% 8607 0.35% /Assets/Full_Cover_art_Doublemint.jpg
47 1435 1.87% 8600 0.35% /EJG_css_Styles.css
48 70 0.09% 8589 0.35% /steve_rasnic_tem_bibliography.html
49 302 0.39% 8342 0.34% /about.html
50 409 0.53% 7853 0.32% /exclusion_list.html
51 8 0.01% 7768 0.31% /Assets/Full_Cover_art_Doorways_to_the_Deadeye.jpg
52 62 0.08% 7746 0.31% /Assets/Author_Photos/charlatan_bardot/Charles_globe.jpg
53 759 0.99% 7660 0.31% /Assets/Quotes/gifs/Angelou.gif
54 62 0.08% 7657 0.31% /Assets/Author_Photos/charlatan_bardot/Charles_clock.jpg
55 7 0.01% 7282 0.29% /Assets/Full_Cover_art_BAGGAGE.jpg
56 207 0.27% 7034 0.28% /Resources.html
57 10 0.01% 7005 0.28% /Assets/Full_Cover_art.jpg
58 14 0.02% 6841 0.28% /Assets/Full_Cover_art_Primer_5_Han_Song.jpg
59 12 0.02% 6689 0.27% /Assets/Full_Cover_art_A_World_of_Horror.jpg
60 8 0.01% 6670 0.27% /Assets/DD_Covers/Reborn_Combined_LARGE.jpg
61 1149 1.49% 6300 0.25% /favicon.ico
62 1221 1.59% 6160 0.25% /Assets/valid-html401.png
63 886 1.15% 6150 0.25% /Assets/Goodreads_Reviews.gif
64 886 1.15% 5556 0.22% /Assets/Review_Quote.gif
65 7 0.01% 5549 0.22% /Assets/Full_Cover_art_The_Five_Senses_of_Horror.jpg
66 1224 1.59% 5525 0.22% /Assets/vcss-blue.png
67 11 0.01% 5510 0.22% /Assets/Full_Cover_art_Last_Case_at_a_Baggage_Auction.jpg
68 11 0.01% 5374 0.22% /Assets/Full_Cover_art_After_Death.jpg
69 87 0.11% 5364 0.22% /Case_Study.html
70 30 0.04% 5230 0.21% /Assets/Jenn_photo.JPG
71 6 0.01% 5125 0.21% /Assets/DD_Covers/Cover_Art_1.jpg
72 81 0.11% 5002 0.20% /Dreams.html
73 25 0.03% 4938 0.20% /Assets/After_Death_Header_2.jpg
74 192 0.25% 4925 0.20% /Primer_5.html
75 890 1.16% 4541 0.18% /Assets/Amazon_Reviews.gif
76 980 1.27% 4534 0.18% /Assets/DMB_in_News.gif
77 184 0.24% 4402 0.18% /doorways_to_the_deadeye.html
78 124 0.16% 3880 0.16% /that_which_grows_wild.html
79 373 0.49% 3768 0.15% /Assets/Quotes/gifs/Lovecraft.gif
80 135 0.18% 3681 0.15% /charlatan_bardot.html
81 68 0.09% 3669 0.15% /Gunfighter.html
82 8 0.01% 3643 0.15% /Assets/Full_Cover_art_That_Which_Grows_Wild.jpg
83 277 0.36% 3599 0.15% /subscribe.html
84 125 0.16% 3554 0.14% /last_case.html
85 127 0.17% 3539 0.14% /world_of_horror.html
86 14 0.02% 3522 0.14% /Assets/Press_Releases/Charlatan_Bardot_Submission_Call.pdf
87 108 0.14% 3498 0.14% /Assets/Free_Button.jpg
88 28 0.04% 3462 0.14% /Assets/Guignard_profile_pic.jpg
89 16 0.02% 3459 0.14% /Assets/Press_Releases/Press_Release_-_Pop_the_Clutch.pdf
90 33 0.04% 3458 0.14% /Assets/Author_Photos/Han_Song.jpg
91 86 0.11% 3328 0.13% /primers.html
92 96 0.12% 3145 0.13% /Primer_2.html
93 4 0.01% 3117 0.13% /Assets/Full_Cover_art_Deathflash.jpg
94 106 0.14% 3054 0.12% /pop_the_clutch.html
95 4 0.01% 3051 0.12% /Assets/Full_Cover_art_Shadow.jpg
96 123 0.16% 2978 0.12% /Primer_4.html
97 47 0.06% 2860 0.12% /bibliography_jeffrey_ford.html
98 4 0.01% 2803 0.11% /Assets/DD_Covers/Dog_Days_Combined_LARGE.jpg
99 88 0.11% 2800 0.11% /Primer_1.html
100 82 0.11% 2657 0.11% /a_world_of_horror.html
101 87 0.11% 2645 0.11% /Pop_the_Clutch.html
102 108 0.14% 2572 0.10% /five_senses.html
103 57 0.07% 2527 0.10% /bibliography_han_song.html
104 55 0.07% 2507 0.10% /Baggage.html
