|  | 
|---|
| Top 200 of 5370 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 2403 | 2.96% | 1941 | 2.75% | 73885 | 2.83% | 53 | 0.60% | cpe-172-251-149-50.socal.res.rr.com | 
| 2 | 661 | 0.81% | 625 | 0.89% | 17758 | 0.68% | 12 | 0.14% | pool-108-51-176-95.washdc.fios.verizon.net | 
| 3 | 572 | 0.70% | 544 | 0.77% | 23527 | 0.90% | 9 | 0.10% | s0106f8a097f16d1f.cg.shawcable.net | 
| 4 | 567 | 0.70% | 552 | 0.78% | 24492 | 0.94% | 14 | 0.16% | 024-177-067-174.res.spectrum.com | 
| 5 | 440 | 0.54% | 432 | 0.61% | 11239 | 0.43% | 95 | 1.08% | hn.kd.ny.adsl | 
| 6 | 362 | 0.45% | 352 | 0.50% | 8843 | 0.34% | 18 | 0.20% | crawler.seokicks.de | 
| 7 | 355 | 0.44% | 318 | 0.45% | 8020 | 0.31% | 20 | 0.23% | 64.62.252.162 | 
| 8 | 319 | 0.39% | 255 | 0.36% | 2481 | 0.10% | 32 | 0.36% | monitor301.sucuri.net | 
| 9 | 294 | 0.36% | 121 | 0.17% | 5223 | 0.20% | 101 | 1.14% | 216.244.66.234 | 
| 10 | 264 | 0.32% | 245 | 0.35% | 8580 | 0.33% | 6 | 0.07% | cpe-108-183-2-187.nycap.res.rr.com | 
| 11 | 251 | 0.31% | 242 | 0.34% | 8405 | 0.32% | 5 | 0.06% | 65-78-22-207.s2765.c3-0.nyr-cbr4.nyr.ny.cable.rcncustomer.com | 
| 12 | 249 | 0.31% | 240 | 0.34% | 11433 | 0.44% | 6 | 0.07% | 50.209.35.213 | 
| 13 | 232 | 0.29% | 224 | 0.32% | 9518 | 0.37% | 4 | 0.05% | c-67-161-81-194.hsd1.wa.comcast.net | 
| 14 | 232 | 0.29% | 218 | 0.31% | 10371 | 0.40% | 3 | 0.03% | c-73-32-102-179.hsd1.tx.comcast.net | 
| 15 | 222 | 0.27% | 199 | 0.28% | 4766 | 0.18% | 6 | 0.07% | 79-74-26-138.dynamic.dsl.as9105.com | 
| 16 | 221 | 0.27% | 186 | 0.26% | 4414 | 0.17% | 36 | 0.41% | 173-231-59-200.hosted.static.webnx.com | 
| 17 | 220 | 0.27% | 211 | 0.30% | 7087 | 0.27% | 6 | 0.07% | 5ac2b0cf.bb.sky.com | 
| 18 | 219 | 0.27% | 207 | 0.29% | 7729 | 0.30% | 4 | 0.05% | cpc99240-seac26-2-0-cust81.7-2.cable.virginm.net | 
| 19 | 217 | 0.27% | 210 | 0.30% | 8849 | 0.34% | 5 | 0.06% | 207-119-188-43.dyn.centurytel.net | 
| 20 | 209 | 0.26% | 190 | 0.27% | 10044 | 0.39% | 6 | 0.07% | pool-70-104-178-177.norf.east.verizon.net | 
| 21 | 203 | 0.25% | 93 | 0.13% | 1525 | 0.06% | 69 | 0.78% | 93-158-161-6.spider.yandex.com | 
| 22 | 201 | 0.25% | 189 | 0.27% | 7855 | 0.30% | 3 | 0.03% | 047-034-212-198.res.spectrum.com | 
| 23 | 201 | 0.25% | 188 | 0.27% | 4321 | 0.17% | 3 | 0.03% | 5ac86331.bb.sky.com | 
| 24 | 201 | 0.25% | 173 | 0.25% | 4427 | 0.17% | 19 | 0.22% | 66.160.140.184 | 
| 25 | 195 | 0.24% | 183 | 0.26% | 5254 | 0.20% | 5 | 0.06% | cpe-120-156-158-59.vb09.vic.asp.telstra.net | 
| 26 | 193 | 0.24% | 128 | 0.18% | 4430 | 0.17% | 6 | 0.07% | 161-89-10-170.static.in-addr.arpa.elevatefiber.com | 
| 27 | 191 | 0.24% | 185 | 0.26% | 8599 | 0.33% | 3 | 0.03% | 76-206-12-59.lightspeed.irvnca.sbcglobal.net | 
| 28 | 189 | 0.23% | 151 | 0.21% | 6053 | 0.23% | 3 | 0.03% | 24-116-55-161.cpe.sparklight.net | 
| 29 | 185 | 0.23% | 179 | 0.25% | 4132 | 0.16% | 25 | 0.28% | 173-231-59-207.hosted.static.webnx.com | 
| 30 | 185 | 0.23% | 178 | 0.25% | 5969 | 0.23% | 4 | 0.05% | 99-116-171-48.lightspeed.wchtks.sbcglobal.net | 
| 31 | 183 | 0.23% | 135 | 0.19% | 6592 | 0.25% | 5 | 0.06% | cpe9050cab5df73-cm9050cab5df70.cpe.net.cable.rogers.com | 
| 32 | 182 | 0.22% | 165 | 0.23% | 6764 | 0.26% | 5 | 0.06% | 075-084-219-223.res.spectrum.com | 
| 33 | 182 | 0.22% | 182 | 0.26% | 5838 | 0.22% | 11 | 0.12% | abut.ru | 
| 34 | 177 | 0.22% | 173 | 0.25% | 7549 | 0.29% | 4 | 0.05% | 75.97.180.81.res-cmts.blm.ptd.net | 
| 35 | 174 | 0.21% | 166 | 0.24% | 8208 | 0.31% | 3 | 0.03% | 65-176-53-194.mairnet.net | 
| 36 | 171 | 0.21% | 167 | 0.24% | 4743 | 0.18% | 4 | 0.05% | cache.google.com | 
| 37 | 163 | 0.20% | 139 | 0.20% | 2970 | 0.11% | 3 | 0.03% | hostpool-158.orbitelcom.com | 
| 38 | 162 | 0.20% | 139 | 0.20% | 3667 | 0.14% | 24 | 0.27% | 173-231-59-210.static.webnx.com | 
| 39 | 162 | 0.20% | 156 | 0.22% | 4768 | 0.18% | 24 | 0.27% | 173-231-59-211.hosted.static.webnx.com | 
| 40 | 162 | 0.20% | 157 | 0.22% | 3390 | 0.13% | 26 | 0.29% | 216-18-204-196.hosted.static.webnx.com | 
| 41 | 162 | 0.20% | 133 | 0.19% | 3964 | 0.15% | 18 | 0.20% | 64.62.252.176 | 
| 42 | 161 | 0.20% | 157 | 0.22% | 3928 | 0.15% | 4 | 0.05% | 108-243-143-73.lightspeed.knvltn.sbcglobal.net | 
| 43 | 160 | 0.20% | 103 | 0.15% | 6091 | 0.23% | 3 | 0.03% | c-66-31-207-90.hsd1.nh.comcast.net | 
| 44 | 160 | 0.20% | 152 | 0.22% | 6434 | 0.25% | 3 | 0.03% | cpe-66-65-161-222.nyc.res.rr.com | 
| 45 | 158 | 0.19% | 146 | 0.21% | 6801 | 0.26% | 7 | 0.08% | d205-250-158-177.bchsia.telus.net | 
| 46 | 156 | 0.19% | 146 | 0.21% | 6831 | 0.26% | 3 | 0.03% | 066-168-041-050.res.spectrum.com | 
| 47 | 156 | 0.19% | 147 | 0.21% | 3596 | 0.14% | 1 | 0.01% | 189-123-170-181.fibertel.com.ar | 
| 48 | 155 | 0.19% | 151 | 0.21% | 6753 | 0.26% | 4 | 0.05% | c-24-128-114-253.hsd1.co.comcast.net | 
| 49 | 155 | 0.19% | 154 | 0.22% | 7997 | 0.31% | 1 | 0.01% | ns508077.ip-192-99-7.net | 
| 50 | 154 | 0.19% | 143 | 0.20% | 5768 | 0.22% | 4 | 0.05% | ip-78-45-182-106.net.upcbroadband.cz | 
| 51 | 153 | 0.19% | 144 | 0.20% | 5991 | 0.23% | 3 | 0.03% | 3.sub-174-246-160.myvzw.com | 
| 52 | 152 | 0.19% | 147 | 0.21% | 4195 | 0.16% | 3 | 0.03% | c-73-20-176-13.hsd1.ga.comcast.net | 
| 53 | 151 | 0.19% | 146 | 0.21% | 3092 | 0.12% | 4 | 0.05% | 86-44-46-197-dynamic.agg7.bua.bge-rtd.eircom.net | 
| 54 | 148 | 0.18% | 141 | 0.20% | 5932 | 0.23% | 4 | 0.05% | c-73-88-39-40.hsd1.mn.comcast.net | 
| 55 | 148 | 0.18% | 140 | 0.20% | 3191 | 0.12% | 2 | 0.02% | pin-067-158-226-009.static.pocketinet.com | 
| 56 | 147 | 0.18% | 139 | 0.20% | 5769 | 0.22% | 5 | 0.06% | 200.red-83-55-200.dynamicip.rima-tde.net | 
| 57 | 147 | 0.18% | 144 | 0.20% | 2587 | 0.10% | 2 | 0.02% | pool-71-178-51-185.washdc.fios.verizon.net | 
| 58 | 146 | 0.18% | 92 | 0.13% | 2352 | 0.09% | 1 | 0.01% | static.17.68.76.144.clients.your-server.de | 
| 59 | 144 | 0.18% | 138 | 0.20% | 4033 | 0.15% | 3 | 0.03% | 172-7-235-115.lightspeed.cicril.sbcglobal.net | 
| 60 | 144 | 0.18% | 94 | 0.13% | 1429 | 0.05% | 4 | 0.05% | cpe-72-226-1-252.nyc.res.rr.com | 
| 61 | 144 | 0.18% | 137 | 0.19% | 5900 | 0.23% | 3 | 0.03% | dynamic.ip.77.69.164.7.batelco.com.bh | 
| 62 | 143 | 0.18% | 139 | 0.20% | 6812 | 0.26% | 4 | 0.05% | 10.72-2-80.static.virginmediabusiness.co.uk | 
| 63 | 143 | 0.18% | 136 | 0.19% | 5734 | 0.22% | 3 | 0.03% | 124.39.158.104.in-addr.arpa | 
| 64 | 143 | 0.18% | 133 | 0.19% | 5602 | 0.21% | 5 | 0.06% | cpe00fc8d8cdb73-cm00fc8d8cdb70.cpe.net.cable.rogers.com | 
| 65 | 142 | 0.17% | 131 | 0.19% | 6703 | 0.26% | 4 | 0.05% | 76-228-26-178.lightspeed.frokca.sbcglobal.net | 
| 66 | 141 | 0.17% | 131 | 0.19% | 4439 | 0.17% | 2 | 0.02% | 1.136.105.162 | 
| 67 | 141 | 0.17% | 134 | 0.19% | 5704 | 0.22% | 3 | 0.03% | 162-195-164-236.lightspeed.livnmi.sbcglobal.net | 
| 68 | 140 | 0.17% | 133 | 0.19% | 5332 | 0.20% | 3 | 0.03% | cpe-104-174-2-67.socal.res.rr.com | 
| 69 | 140 | 0.17% | 101 | 0.14% | 5335 | 0.20% | 3 | 0.03% | pool-100-12-199-170.nycmny.fios.verizon.net | 
| 70 | 138 | 0.17% | 134 | 0.19% | 5702 | 0.22% | 3 | 0.03% | pool-96-232-108-54.nycmny.fios.verizon.net | 
| 71 | 137 | 0.17% | 124 | 0.18% | 3155 | 0.12% | 60 | 0.68% | 216-18-204-195.hosted.static.webnx.com | 
| 72 | 136 | 0.17% | 99 | 0.14% | 4853 | 0.19% | 3 | 0.03% | 071-084-132-024.res.spectrum.com | 
| 73 | 135 | 0.17% | 105 | 0.15% | 4486 | 0.17% | 4 | 0.05% | 190.sub-174-250-144.myvzw.com | 
| 74 | 135 | 0.17% | 126 | 0.18% | 2939 | 0.11% | 2 | 0.02% | cpe-75-85-218-138.dc.res.rr.com | 
| 75 | 133 | 0.16% | 130 | 0.18% | 5663 | 0.22% | 2 | 0.02% | c-24-147-250-124.hsd1.ma.comcast.net | 
| 76 | 133 | 0.16% | 79 | 0.11% | 5101 | 0.20% | 1 | 0.01% | n28-06-01.opera-mini.net | 
| 77 | 132 | 0.16% | 129 | 0.18% | 5642 | 0.22% | 3 | 0.03% | pool-173-48-144-224.bstnma.fios.verizon.net | 
| 78 | 130 | 0.16% | 109 | 0.15% | 4250 | 0.16% | 3 | 0.03% | 88-109-35-55.dynamic.dsl.as9105.com | 
| 79 | 130 | 0.16% | 97 | 0.14% | 2380 | 0.09% | 11 | 0.12% | ninja-crawler49.webmeup.com | 
| 80 | 129 | 0.16% | 123 | 0.17% | 4270 | 0.16% | 3 | 0.03% | 38.146.52.195 | 
| 81 | 129 | 0.16% | 125 | 0.18% | 5061 | 0.19% | 3 | 0.03% | c-71-56-140-97.hsd1.wa.comcast.net | 
| 82 | 129 | 0.16% | 58 | 0.08% | 1718 | 0.07% | 1 | 0.01% | static.92.174.201.195.clients.your-server.de | 
| 83 | 128 | 0.16% | 121 | 0.17% | 5211 | 0.20% | 2 | 0.02% | 145.130.75.138.unknown.m1.com.sg | 
| 84 | 125 | 0.15% | 120 | 0.17% | 4284 | 0.16% | 3 | 0.03% | pool-108-48-16-4.washdc.fios.verizon.net | 
| 85 | 123 | 0.15% | 120 | 0.17% | 2477 | 0.09% | 2 | 0.02% | 199.73.112.135 | 
| 86 | 123 | 0.15% | 115 | 0.16% | 4181 | 0.16% | 3 | 0.03% | cpc89614-cove14-2-0-cust407.3-1.cable.virginm.net | 
| 87 | 122 | 0.15% | 116 | 0.16% | 4310 | 0.17% | 2 | 0.02% | c-73-11-76-169.hsd1.or.comcast.net | 
| 88 | 121 | 0.15% | 117 | 0.17% | 3978 | 0.15% | 1 | 0.01% | 107.69-4-136-nokia-dsl.dynamic.surewest.net | 
| 89 | 121 | 0.15% | 115 | 0.16% | 2848 | 0.11% | 1 | 0.01% | 162-237-102-139.lightspeed.clmboh.sbcglobal.net | 
| 90 | 121 | 0.15% | 113 | 0.16% | 4985 | 0.19% | 3 | 0.03% | cpc114428-sout9-2-0-cust134.20-1.cable.virginm.net | 
| 91 | 120 | 0.15% | 120 | 0.17% | 1911 | 0.07% | 35 | 0.40% | 37-115-113-102.broadband.kyivstar.net | 
| 92 | 120 | 0.15% | 114 | 0.16% | 2709 | 0.10% | 3 | 0.03% | cpc118742-dudl13-2-0-cust60.16-1.cable.virginm.net | 
| 93 | 119 | 0.15% | 69 | 0.10% | 2594 | 0.10% | 15 | 0.17% | 193.58.239.35.bc.googleusercontent.com | 
| 94 | 119 | 0.15% | 108 | 0.15% | 4042 | 0.16% | 3 | 0.03% | c-68-35-218-55.hsd1.fl.comcast.net | 
| 95 | 117 | 0.14% | 111 | 0.16% | 4140 | 0.16% | 2 | 0.02% | cpe-70-95-84-236.san.res.rr.com | 
| 96 | 117 | 0.14% | 110 | 0.16% | 4359 | 0.17% | 4 | 0.05% | mobile-166-137-136-107.mycingular.net | 
| 97 | 116 | 0.14% | 111 | 0.16% | 4140 | 0.16% | 2 | 0.02% | c-75-70-94-81.hsd1.co.comcast.net | 
| 98 | 115 | 0.14% | 100 | 0.14% | 2691 | 0.10% | 8 | 0.09% | 66.160.140.183 | 
| 99 | 115 | 0.14% | 78 | 0.11% | 2285 | 0.09% | 2 | 0.02% | pool-100-40-125-207.prvdri.fios.verizon.net | 
| 100 | 114 | 0.14% | 95 | 0.13% | 2572 | 0.10% | 13 | 0.15% | 64.62.252.174 | 
| 101 | 114 | 0.14% | 104 | 0.15% | 4007 | 0.15% | 2 | 0.02% | cpc104768-belf12-2-0-cust534.2-1.cable.virginm.net | 
| 102 | 112 | 0.14% | 107 | 0.15% | 1625 | 0.06% | 2 | 0.02% | 99-57-44-73.lightspeed.rcsntx.sbcglobal.net | 
| 103 | 111 | 0.14% | 106 | 0.15% | 5876 | 0.23% | 2 | 0.02% | 97-126-114-34.tukw.qwest.net | 
| 104 | 110 | 0.14% | 101 | 0.14% | 2787 | 0.11% | 4 | 0.05% | c-24-99-52-110.hsd1.ga.comcast.net | 
| 105 | 109 | 0.13% | 96 | 0.14% | 4420 | 0.17% | 2 | 0.02% | 212.219.142.118 | 
| 106 | 107 | 0.13% | 96 | 0.14% | 4450 | 0.17% | 4 | 0.05% | 45.131.194.49 | 
| 107 | 107 | 0.13% | 103 | 0.15% | 4881 | 0.19% | 3 | 0.03% | c-68-55-50-23.hsd1.mi.comcast.net | 
| 108 | 107 | 0.13% | 100 | 0.14% | 4235 | 0.16% | 4 | 0.05% | cpe-70-95-235-32.san.res.rr.com | 
| 109 | 107 | 0.13% | 101 | 0.14% | 4885 | 0.19% | 2 | 0.02% | host86-131-94-189.range86-131.btcentralplus.com | 
| 110 | 106 | 0.13% | 103 | 0.15% | 3647 | 0.14% | 2 | 0.02% | 25.sub-174-250-146.myvzw.com | 
| 111 | 106 | 0.13% | 54 | 0.08% | 2939 | 0.11% | 3 | 0.03% | pool-100-10-53-214.prvdri.fios.verizon.net | 
| 112 | 105 | 0.13% | 101 | 0.14% | 1462 | 0.06% | 1 | 0.01% | 137-025-056-157.res.spectrum.com | 
| 113 | 104 | 0.13% | 98 | 0.14% | 2418 | 0.09% | 1 | 0.01% | 170.6.148.146.bc.googleusercontent.com | 
| 114 | 104 | 0.13% | 97 | 0.14% | 3713 | 0.14% | 1 | 0.01% | cpe-65-24-135-179.kyn.res.rr.com | 
| 115 | 103 | 0.13% | 96 | 0.14% | 4175 | 0.16% | 3 | 0.03% | ip70-163-133-137.ph.ph.cox.net | 
| 116 | 103 | 0.13% | 93 | 0.13% | 2481 | 0.10% | 8 | 0.09% | ninja-crawler9.webmeup.com | 
| 117 | 103 | 0.13% | 94 | 0.13% | 1574 | 0.06% | 1 | 0.01% | wsip-184-178-48-150.dc.dc.cox.net | 
| 118 | 102 | 0.13% | 96 | 0.14% | 3859 | 0.15% | 1 | 0.01% | c-76-100-15-36.hsd1.md.comcast.net | 
| 119 | 102 | 0.13% | 98 | 0.14% | 3864 | 0.15% | 2 | 0.02% | cpe-172-91-252-216.socal.res.rr.com | 
| 120 | 102 | 0.13% | 97 | 0.14% | 3743 | 0.14% | 1 | 0.01% | ec2-54-67-13-28.us-west-1.compute.amazonaws.com | 
| 121 | 100 | 0.12% | 95 | 0.13% | 4498 | 0.17% | 2 | 0.02% | 173-28-184-238.client.mchsi.com | 
| 122 | 100 | 0.12% | 69 | 0.10% | 1259 | 0.05% | 33 | 0.37% | 23.100.232.233 | 
| 123 | 100 | 0.12% | 96 | 0.14% | 4978 | 0.19% | 2 | 0.02% | c-71-58-84-162.hsd1.pa.comcast.net | 
| 124 | 100 | 0.12% | 88 | 0.12% | 3701 | 0.14% | 1 | 0.01% | user-64-9-239-5.googlewifi.com | 
| 125 | 99 | 0.12% | 96 | 0.14% | 3903 | 0.15% | 2 | 0.02% | pool-173-77-16-154.nycmny.east.verizon.net | 
| 126 | 98 | 0.12% | 92 | 0.13% | 3860 | 0.15% | 1 | 0.01% | 47-211-210-165.bcstcmta05.res.dyn.suddenlink.net | 
| 127 | 98 | 0.12% | 94 | 0.13% | 3892 | 0.15% | 2 | 0.02% | 84.66.134.31 | 
| 128 | 98 | 0.12% | 94 | 0.13% | 3972 | 0.15% | 2 | 0.02% | c-73-193-79-236.hsd1.wa.comcast.net | 
| 129 | 98 | 0.12% | 94 | 0.13% | 3303 | 0.13% | 2 | 0.02% | c-73-3-113-116.hsd1.ut.comcast.net | 
| 130 | 98 | 0.12% | 92 | 0.13% | 3833 | 0.15% | 2 | 0.02% | cpe-124-188-99-239.vb10.vic.asp.telstra.net | 
| 131 | 97 | 0.12% | 95 | 0.13% | 5552 | 0.21% | 3 | 0.03% | c-73-210-141-14.hsd1.in.comcast.net | 
| 132 | 97 | 0.12% | 76 | 0.11% | 2436 | 0.09% | 3 | 0.03% | nqf-cust.coolideas.co.za | 
| 133 | 96 | 0.12% | 91 | 0.13% | 3834 | 0.15% | 2 | 0.02% | 23-119-121-249.lightspeed.sntcca.sbcglobal.net | 
| 134 | 96 | 0.12% | 91 | 0.13% | 3818 | 0.15% | 2 | 0.02% | 5.sub-174-253-129.myvzw.com | 
| 135 | 96 | 0.12% | 92 | 0.13% | 3816 | 0.15% | 2 | 0.02% | 92.81.36.35 | 
| 136 | 95 | 0.12% | 94 | 0.13% | 4600 | 0.18% | 3 | 0.03% | 104-60-13-107.lightspeed.nsvltn.sbcglobal.net | 
| 137 | 95 | 0.12% | 85 | 0.12% | 1284 | 0.05% | 1 | 0.01% | mobile-166-137-126-036.mycingular.net | 
| 138 | 95 | 0.12% | 92 | 0.13% | 3948 | 0.15% | 2 | 0.02% | pool-96-228-32-193.rcmdva.fios.verizon.net | 
| 139 | 94 | 0.12% | 91 | 0.13% | 3818 | 0.15% | 1 | 0.01% | 104-187-156-184.lightspeed.mdsnwi.sbcglobal.net | 
| 140 | 94 | 0.12% | 88 | 0.12% | 3669 | 0.14% | 1 | 0.01% | 129.205.112.39 | 
| 141 | 94 | 0.12% | 83 | 0.12% | 2456 | 0.09% | 1 | 0.01% | cpc95054-newt40-2-0-cust78.19-3.cable.virginm.net | 
| 142 | 94 | 0.12% | 92 | 0.13% | 1260 | 0.05% | 2 | 0.02% | ics134-97.icsincorporated.com | 
| 143 | 93 | 0.11% | 90 | 0.13% | 3813 | 0.15% | 2 | 0.02% | 162-234-139-226.lightspeed.cntmoh.sbcglobal.net | 
| 144 | 93 | 0.11% | 56 | 0.08% | 1669 | 0.06% | 1 | 0.01% | 51-171-79-3-dynamic.agg2.san.blp-srl.eircom.net | 
| 145 | 93 | 0.11% | 77 | 0.11% | 3335 | 0.13% | 2 | 0.02% | 75-105-173-17.cust.exede.net | 
| 146 | 93 | 0.11% | 90 | 0.13% | 3813 | 0.15% | 2 | 0.02% | 95-161-221-150.obit.ru | 
| 147 | 93 | 0.11% | 91 | 0.13% | 4113 | 0.16% | 1 | 0.01% | pool-173-53-65-107.rcmdva.fios.verizon.net | 
| 148 | 93 | 0.11% | 89 | 0.13% | 3807 | 0.15% | 2 | 0.02% | pool-72-92-46-58.phlapa.fios.verizon.net | 
| 149 | 92 | 0.11% | 89 | 0.13% | 3807 | 0.15% | 2 | 0.02% | 50.108.244.141 | 
| 150 | 92 | 0.11% | 89 | 0.13% | 3805 | 0.15% | 2 | 0.02% | bd3c3563.virtua.com.br | 
| 151 | 92 | 0.11% | 89 | 0.13% | 3807 | 0.15% | 2 | 0.02% | c-69-140-210-182.hsd1.md.comcast.net | 
| 152 | 92 | 0.11% | 86 | 0.12% | 3204 | 0.12% | 2 | 0.02% | c-73-231-33-185.hsd1.ca.comcast.net | 
| 153 | 92 | 0.11% | 89 | 0.13% | 3807 | 0.15% | 2 | 0.02% | pool-173-76-114-193.bstnma.fios.verizon.net | 
| 154 | 91 | 0.11% | 89 | 0.13% | 2671 | 0.10% | 3 | 0.03% | 156.96.46.30 | 
| 155 | 91 | 0.11% | 87 | 0.12% | 3777 | 0.14% | 2 | 0.02% | cpc141404-brnt4-2-0-cust278.4-2.cable.virginm.net | 
| 156 | 90 | 0.11% | 46 | 0.07% | 2645 | 0.10% | 2 | 0.02% | 209-6-48-100.s3170.c3-0.smr-cbr1.sbo-smr.ma.cable.rcncustomer.com | 
| 157 | 90 | 0.11% | 88 | 0.12% | 3781 | 0.15% | 2 | 0.02% | pool-71-105-66-228.nycmny.fios.verizon.net | 
| 158 | 90 | 0.11% | 88 | 0.12% | 3783 | 0.15% | 2 | 0.02% | pppoe-celina-216-255-41-157.bright.net | 
| 159 | 90 | 0.11% | 88 | 0.12% | 3783 | 0.15% | 2 | 0.02% | rrcs-71-42-185-2.sw.biz.rr.com | 
| 160 | 89 | 0.11% | 87 | 0.12% | 3777 | 0.14% | 1 | 0.01% | 035-129-204-102.res.spectrum.com | 
| 161 | 89 | 0.11% | 57 | 0.08% | 2266 | 0.09% | 2 | 0.02% | 180.190.198.86 | 
| 162 | 89 | 0.11% | 87 | 0.12% | 3878 | 0.15% | 3 | 0.03% | 32.209.208.154 | 
| 163 | 89 | 0.11% | 87 | 0.12% | 3777 | 0.14% | 1 | 0.01% | 39-11-32-123.adsl.fetnet.net | 
| 164 | 89 | 0.11% | 87 | 0.12% | 3777 | 0.14% | 2 | 0.02% | 80.49.170.2.ipv4.supernova.orange.pl | 
| 165 | 89 | 0.11% | 80 | 0.11% | 5096 | 0.20% | 3 | 0.03% | cpe-45-46-120-71.maine.res.rr.com | 
| 166 | 89 | 0.11% | 30 | 0.04% | 982 | 0.04% | 8 | 0.09% | crawl-prod-9.babbar.eu | 
| 167 | 89 | 0.11% | 87 | 0.12% | 3777 | 0.14% | 1 | 0.01% | ip70-187-65-149.cl.ri.cox.net | 
| 168 | 89 | 0.11% | 83 | 0.12% | 3275 | 0.13% | 1 | 0.01% | wnpgmb0816w-ds01-43-134.dynamic.bellmts.net | 
| 169 | 88 | 0.11% | 84 | 0.12% | 2819 | 0.11% | 2 | 0.02% | cpe-75-187-102-62.insight.res.rr.com | 
| 170 | 88 | 0.11% | 85 | 0.12% | 1857 | 0.07% | 14 | 0.16% | ns515548.ip-167-114-175.net | 
| 171 | 88 | 0.11% | 86 | 0.12% | 3770 | 0.14% | 2 | 0.02% | vodsl-10802.vo.lu | 
| 172 | 87 | 0.11% | 80 | 0.11% | 3355 | 0.13% | 1 | 0.01% | 146.7.116.143 | 
| 173 | 87 | 0.11% | 84 | 0.12% | 2464 | 0.09% | 1 | 0.01% | 47.147.88.203 | 
| 174 | 87 | 0.11% | 83 | 0.12% | 3369 | 0.13% | 1 | 0.01% | 47.31.229.190 | 
| 175 | 87 | 0.11% | 81 | 0.11% | 2128 | 0.08% | 1 | 0.01% | pa49-199-147-119.pa.vic.optusnet.com.au | 
| 176 | 87 | 0.11% | 85 | 0.12% | 3448 | 0.13% | 1 | 0.01% | pool-74-96-65-11.washdc.fios.verizon.net | 
| 177 | 86 | 0.11% | 58 | 0.08% | 1919 | 0.07% | 8 | 0.09% | 1.2.202.35.bc.googleusercontent.com | 
| 178 | 86 | 0.11% | 83 | 0.12% | 2456 | 0.09% | 1 | 0.01% | 136-55-166-239.googlefiber.net | 
| 179 | 86 | 0.11% | 81 | 0.11% | 2316 | 0.09% | 2 | 0.02% | 23-248-2-109.tpia.execulink.com | 
| 180 | 86 | 0.11% | 82 | 0.12% | 3326 | 0.13% | 2 | 0.02% | 97-114-16-103.nlrk.centurylink.net | 
| 181 | 86 | 0.11% | 82 | 0.12% | 3311 | 0.13% | 2 | 0.02% | cpe-172-251-252-2.socal.res.rr.com | 
| 182 | 86 | 0.11% | 83 | 0.12% | 2456 | 0.09% | 1 | 0.01% | ip98-187-49-126.ks.ks.cox.net | 
| 183 | 84 | 0.10% | 24 | 0.03% | 651 | 0.02% | 12 | 0.14% | 185.184.157.95 | 
| 184 | 84 | 0.10% | 73 | 0.10% | 1169 | 0.04% | 2 | 0.02% | cpe64777db23a33-cm64777db23a30.cpe.net.cable.rogers.com | 
| 185 | 83 | 0.10% | 77 | 0.11% | 2486 | 0.10% | 1 | 0.01% | 213.195.119.193 | 
| 186 | 83 | 0.10% | 80 | 0.11% | 3315 | 0.13% | 2 | 0.02% | 37.131.49.69 | 
| 187 | 83 | 0.10% | 61 | 0.09% | 3058 | 0.12% | 1 | 0.01% | adsl217.28.14.153.manx.net | 
| 188 | 83 | 0.10% | 79 | 0.11% | 3282 | 0.13% | 2 | 0.02% | c-73-201-125-57.hsd1.md.comcast.net | 
| 189 | 83 | 0.10% | 79 | 0.11% | 3282 | 0.13% | 2 | 0.02% | ip68-96-225-19.lv.lv.cox.net | 
| 190 | 83 | 0.10% | 79 | 0.11% | 2567 | 0.10% | 1 | 0.01% | pool-173-63-131-99.nwrknj.fios.verizon.net | 
| 191 | 82 | 0.10% | 79 | 0.11% | 2310 | 0.09% | 2 | 0.02% | 146-115-120-124.s634.c3-0.sth-cbr1.sbo-sth.ma.cable.rcncustomer.com | 
| 192 | 82 | 0.10% | 72 | 0.10% | 2312 | 0.09% | 1 | 0.01% | adsl-2-solo-237-15.claranet.co.uk | 
| 193 | 81 | 0.10% | 48 | 0.07% | 666 | 0.03% | 1 | 0.01% | 111-253-83-68.dynamic-ip.hinet.net | 
| 194 | 81 | 0.10% | 77 | 0.11% | 2381 | 0.09% | 2 | 0.02% | 146-241-129-164.dyn.eolo.it | 
| 195 | 81 | 0.10% | 77 | 0.11% | 1933 | 0.07% | 2 | 0.02% | 162-206-56-21.lightspeed.snantx.sbcglobal.net | 
| 196 | 81 | 0.10% | 76 | 0.11% | 2061 | 0.08% | 1 | 0.01% | 76-245-13-147.lightspeed.cicril.sbcglobal.net | 
| 197 | 80 | 0.10% | 77 | 0.11% | 3141 | 0.12% | 2 | 0.02% | 118-93-199-196.dsl.dyn.ihug.co.nz | 
| 198 | 80 | 0.10% | 77 | 0.11% | 2444 | 0.09% | 1 | 0.01% | 185.192.69.70 | 
| 199 | 80 | 0.10% | 78 | 0.11% | 3275 | 0.13% | 2 | 0.02% | 24.115.26.171.res-cmts.sth3.ptd.net | 
| 200 | 80 | 0.10% | 78 | 0.11% | 3276 | 0.13% | 2 | 0.02% | 47.185.38.143 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 5370 Total Sites By KBytes | 
|---|
|  | 
|---|
