Usage Statistics for ericjguignard.com

Summary Period: December 2020
Generated 01-Jan-2021 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 81253
Total Files 70559
Total Pages 17108
Total Visits 8830
Total KBytes 2607212
Total Unique Sites 5370
Total Unique URLs 537
Total Unique Referrers 352
Total Unique User Agents 726
. Avg Max
Hits per Hour 109 1900
Hits per Day 2621 13023
Files per Day 2276 12130
Pages per Day 551 848
Visits per Day 284 552
KBytes per Day 84104 506082
Hits by Response Code
Code 200 - OK 70559
Code 206 - Partial Content 383
Code 304 - Not Modified 1873
Code 404 - Not Found 8360
Code 405 - Method Not Allowed 78

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3832 4.72% 3410 4.83% 640 3.74% 369 4.18% 390 7.26% 129582 4.97%
2 3213 3.95% 2714 3.85% 629 3.68% 354 4.01% 411 7.65% 94297 3.62%
3 3006 3.70% 2593 3.67% 569 3.33% 273 3.09% 311 5.79% 93557 3.59%
4 2401 2.95% 2008 2.85% 431 2.52% 274 3.10% 319 5.94% 70819 2.72%
5 2480 3.05% 2168 3.07% 474 2.77% 284 3.22% 305 5.68% 72339 2.77%
6 2245 2.76% 1860 2.64% 458 2.68% 247 2.80% 260 4.84% 71407 2.74%
7 13023 16.03% 12130 17.19% 848 4.96% 552 6.25% 603 11.23% 506082 19.41%
8 5894 7.25% 5326 7.55% 837 4.89% 519 5.88% 502 9.35% 202488 7.77%
9 3870 4.76% 3486 4.94% 701 4.10% 355 4.02% 380 7.08% 132178 5.07%
10 3155 3.88% 2806 3.98% 783 4.58% 357 4.04% 365 6.80% 103383 3.97%
11 3674 4.52% 3161 4.48% 793 4.64% 345 3.91% 347 6.46% 121926 4.68%
12 3240 3.99% 2903 4.11% 818 4.78% 496 5.62% 483 8.99% 112295 4.31%
13 2993 3.68% 2665 3.78% 668 3.90% 340 3.85% 320 5.96% 105646 4.05%
14 3518 4.33% 3121 4.42% 644 3.76% 342 3.87% 360 6.70% 133522 5.12%
15 3323 4.09% 2889 4.09% 583 3.41% 326 3.69% 350 6.52% 95655 3.67%
16 2283 2.81% 1806 2.56% 496 2.90% 284 3.22% 346 6.44% 64776 2.48%
17 2157 2.65% 1858 2.63% 537 3.14% 282 3.19% 316 5.88% 58071 2.23%
18 1294 1.59% 1062 1.51% 475 2.78% 252 2.85% 286 5.33% 37961 1.46%
19 1436 1.77% 1146 1.62% 466 2.72% 210 2.38% 238 4.43% 32675 1.25%
20 1294 1.59% 1122 1.59% 433 2.53% 219 2.48% 214 3.99% 31389 1.20%
21 1611 1.98% 1318 1.87% 489 2.86% 230 2.60% 269 5.01% 42352 1.62%
22 1305 1.61% 1071 1.52% 462 2.70% 196 2.22% 215 4.00% 31426 1.21%
23 1189 1.46% 1002 1.42% 452 2.64% 222 2.51% 252 4.69% 31416 1.20%
24 1034 1.27% 802 1.14% 356 2.08% 182 2.06% 193 3.59% 25118 0.96%
25 971 1.20% 695 0.98% 472 2.76% 191 2.16% 232 4.32% 19166 0.74%
26 1328 1.63% 1023 1.45% 620 3.62% 202 2.29% 180 3.35% 40832 1.57%
27 1179 1.45% 958 1.36% 395 2.31% 198 2.24% 203 3.78% 23767 0.91%
28 891 1.10% 614 0.87% 269 1.57% 154 1.74% 196 3.65% 27998 1.07%
29 1263 1.55% 1041 1.48% 288 1.68% 189 2.14% 208 3.87% 26409 1.01%
30 930 1.14% 796 1.13% 412 2.41% 192 2.17% 184 3.43% 24527 0.94%
31 1221 1.50% 1005 1.42% 610 3.57% 202 2.29% 230 4.28% 44156 1.69%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2009 2.47% 53 1667 2.36% 20 631 3.69% 1886 58481 2.24%
1 67 2081 2.56% 55 1734 2.46% 23 721 4.21% 2201 68220 2.62%
2 84 2604 3.20% 66 2069 2.93% 20 645 3.77% 2556 79248 3.04%
3 80 2494 3.07% 67 2107 2.99% 21 655 3.83% 2444 75763 2.91%
4 50 1570 1.93% 41 1281 1.82% 20 635 3.71% 1336 41427 1.59%
5 49 1537 1.89% 39 1218 1.73% 15 472 2.76% 1586 49164 1.89%
6 60 1868 2.30% 50 1563 2.22% 20 630 3.68% 1743 54039 2.07%
7 75 2337 2.88% 63 1962 2.78% 22 706 4.13% 2279 70644 2.71%
8 72 2253 2.77% 60 1883 2.67% 18 583 3.41% 2086 64652 2.48%
9 86 2667 3.28% 74 2316 3.28% 23 723 4.23% 2644 81950 3.14%
10 148 4615 5.68% 134 4164 5.90% 20 646 3.78% 5243 162521 6.23%
11 183 5692 7.01% 166 5149 7.30% 23 733 4.28% 6006 186189 7.14%
12 170 5284 6.50% 149 4625 6.55% 23 741 4.33% 5762 178617 6.85%
13 166 5151 6.34% 146 4537 6.43% 30 959 5.61% 5467 169487 6.50%
14 169 5255 6.47% 151 4690 6.65% 20 635 3.71% 6073 188249 7.22%
15 161 4996 6.15% 143 4435 6.29% 28 873 5.10% 4773 147975 5.68%
16 136 4239 5.22% 120 3737 5.30% 20 643 3.76% 4395 136245 5.23%
17 148 4592 5.65% 133 4151 5.88% 24 754 4.41% 4856 150525 5.77%
18 108 3367 4.14% 96 2999 4.25% 32 1006 5.88% 3701 114739 4.40%
19 106 3315 4.08% 92 2867 4.06% 29 903 5.28% 3095 95938 3.68%
20 114 3543 4.36% 96 2989 4.24% 24 752 4.40% 3607 111811 4.29%
21 113 3516 4.33% 96 2986 4.23% 20 641 3.75% 3652 113220 4.34%
22 92 2870 3.53% 79 2454 3.48% 25 783 4.58% 3179 98549 3.78%
23 109 3398 4.18% 96 2976 4.22% 20 638 3.73% 3534 109561 4.20%

Top 200 of 537 Total URLs
# Hits KBytes URL
1 5305 6.53% 76728 2.94% /
2 1569 1.93% 9362 0.36% /EJG_css_Styles.css
3 1466 1.80% 41371 1.59% /Submissions.html
4 1355 1.67% 7397 0.28% /favicon.ico
5 1347 1.66% 6773 0.26% /Assets/valid-html401.png
6 1342 1.65% 6051 0.23% /Assets/vcss-blue.png
7 1272 1.57% 24719 0.95% /Assets/Banner_Header/Banner_Header_2.gif
8 1253 1.54% 27774 1.07% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
9 1235 1.52% 26187 1.00% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
10 1234 1.52% 27283 1.05% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
11 1232 1.52% 32966 1.26% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
12 1228 1.51% 21686 0.83% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
13 1223 1.51% 18664 0.72% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
14 1211 1.49% 967 0.04% /Assets/Spacers/GIF/Spacer_42_W_x_25_H.gif
15 1198 1.47% 942 0.04% /Assets/Spacers/GIF/Spacer_20_W_x_25_H.gif
16 1175 1.45% 30030 1.15% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
17 1170 1.44% 28132 1.08% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
18 1168 1.44% 32230 1.24% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
19 1156 1.42% 5379 0.21% /Assets/DMB_in_News.gif
20 1154 1.42% 23744 0.91% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
21 1151 1.42% 2247 0.09% /Assets/Button_Icons/gifs/Icon_Mail.gif
22 1150 1.42% 2010 0.08% /Assets/Button_Icons/gifs/Icon_Blogger.gif
23 1150 1.42% 2074 0.08% /Assets/Button_Icons/gifs/Icon_Facebook.gif
24 1149 1.41% 2027 0.08% /Assets/Button_Icons/gifs/Icon_Twitter.gif
25 1145 1.41% 1873 0.07% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_All_Books.gif
26 1142 1.41% 31653 1.21% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
27 1130 1.39% 21122 0.81% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
28 1074 1.32% 2109 0.08% /Assets/Button_Icons/gifs/Icon_Mail_2.gif
29 1071 1.32% 1889 0.07% /Assets/Button_Icons/gifs/Icon_Blogger_2.gif
30 1071 1.32% 1854 0.07% /Assets/Button_Icons/gifs/Icon_Twitter_2.gif
31 1069 1.32% 1762 0.07% /Assets/Button_Icons/gifs/Icon_Facebook_2.gif
32 1045 1.29% 12431 0.48% /Assets/Nightmare_Mag_2.gif
33 1032 1.27% 2113 0.08% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_FAQ.gif
34 1016 1.25% 32102 1.23% /Assets/144_px_wide_covers/Temp_Bardot_Cover.gif
35 970 1.19% 6733 0.26% /Assets/Goodreads_Reviews.gif
36 965 1.19% 4934 0.19% /Assets/Amazon_Reviews.gif
37 964 1.19% 6023 0.23% /Assets/Review_Quote.gif
38 922 1.13% 2327 0.09% /Assets/HEADINGS_Section_Breaks/GIFS/Submissions.gif
39 867 1.07% 191974 7.36% /Assets/Bardot_call/2.jpg
40 865 1.06% 301741 11.57% /Assets/Bardot_call/3.jpg
41 857 1.05% 254490 9.76% /Assets/Bardot_call/4.jpg
42 855 1.05% 324237 12.44% /Assets/Bardot_call/1.jpg
43 851 1.05% 80959 3.11% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/Title.gif
44 848 1.04% 8605 0.33% /Assets/Quotes/gifs/Angelou.gif
45 833 1.03% 38938 1.49% /Assets/Bardot_call/signature.jpg
46 747 0.92% 24947 0.96% /after_death.html
47 503 0.62% 21676 0.83% /contact.html
48 471 0.58% 4725 0.18% /Assets/Quotes/gifs/Lovecraft.gif
49 466 0.57% 8747 0.34% /exclusion_list.html
50 382 0.47% 12430 0.48% /Books.html
51 381 0.47% 13608 0.52% /Contact.html
52 341 0.42% 9346 0.36% /about.html
53 329 0.40% 10508 0.40% /About.html
54 323 0.40% 12324 0.47% /works.html
55 273 0.34% 2774 0.11% /Free_Fiction.html
56 269 0.33% 28807 1.10% /Assets/front_page_banners/Front_Banner_620_px_w.gif
57 259 0.32% 2783 0.11% /Assets/Quotes/gifs/Poe.gif
58 257 0.32% 2684 0.10% /Assets/front_page_banners/lower_banner_620_w_px_WHITE.gif
59 257 0.32% 805 0.03% /Scripts/AC_RunActiveContent.js
60 250 0.31% 8224 0.32% /Resources.html
61 226 0.28% 4754 0.18% /doorways_to_the_deadeye.html
62 216 0.27% 9604 0.37% /dark_tales.html
63 206 0.25% 666 0.03% /Assets/Thank_You.gif
64 201 0.25% 2108 0.08% /Assets/front_page_banners/lower_banner_620_w_px_RED.gif
65 182 0.22% 12770 0.49% /haunted_library.html
66 164 0.20% 4543 0.17% /Primer_5.html
67 159 0.20% 3531 0.14% /five_senses.html
68 154 0.19% 4228 0.16% /world_of_horror.html
69 150 0.18% 4082 0.16% /pop_the_clutch.html
70 140 0.17% 3475 0.13% /charlatan_bardot.html
71 137 0.17% 7427 0.28% /Assets/HEADING_Main_Page.jpg
72 131 0.16% 1696 0.07% /subscribe.html
73 127 0.16% 373 0.01% /Assets/amazon.gif
74 123 0.15% 3525 0.14% /last_case.html
75 122 0.15% 1852 0.07% /Assets/144_px_wide_covers/Exploring_Fiction_3.gif
76 120 0.15% 16710 0.64% /Assets/Background_Images/Skulls_and_roses.jpg
77 120 0.15% 282 0.01% /dark_tales_cover.html
78 119 0.15% 2107 0.08% /Assets/144_px_wide_covers/Exploring_Fiction_2.gif
79 117 0.14% 108786 4.17% /Assets/Nosferatu.gif
80 116 0.14% 1517 0.06% /Assets/144_px_wide_covers/Exploring_Fiction_1.gif
81 116 0.14% 1317 0.05% /Assets/144_px_wide_covers/Exploring_Fiction_4.gif
82 114 0.14% 3431 0.13% /that_which_grows_wild.html
83 112 0.14% 1277 0.05% /Assets/144_px_wide_covers/Exploring_Fiction_6.gif
84 112 0.14% 10166 0.39% /Assets/Hobo_Symbols.gif
85 109 0.13% 462 0.02% /Assets/BarnesNoble.gif
86 108 0.13% 245 0.01% /after_death_cover.html
87 102 0.13% 2969 0.11% /Primer_1.html
88 99 0.12% 2710 0.10% /Primer_4.html
89 98 0.12% 3111 0.12% /Primer_2.html
90 97 0.12% 35498 1.36% /Assets/Books.jpg
91 97 0.12% 1012 0.04% /Assets/Spacer_15_x_15.jpg
92 96 0.12% 1553 0.06% /Assets/144_px_wide_covers/After_Death.gif
93 96 0.12% 2939 0.11% /Primer_3.html
94 95 0.12% 3033 0.12% /Assets/Free_Button.jpg
95 95 0.12% 78 0.00% /Assets/Spacers_gifs/30x30.gif
96 95 0.12% 206 0.01% /bardot_front_cover.html
97 94 0.12% 3579 0.14% /primers.html
98 93 0.11% 1975 0.08% /Assets/144_px_wide_covers/A_World_of_Horror.gif
99 93 0.11% 2177 0.08% /Assets/144_px_wide_covers/Five_Senses.gif
100 93 0.11% 1726 0.07% /Assets/144_px_wide_covers/Pop_the_Clutch.gif
101 92 0.11% 1269 0.05% /Assets/144_px_wide_covers/Dark_Tales.gif
102 89 0.11% 1187 0.05% /Assets/144_px_wide_covers/Exploring_Fiction_5.gif
103 89 0.11% 2969 0.11% /horror_library_6.html
104 88 0.11% 2789 0.11% /a_world_of_horror.html
105 87 0.11% 5177 0.20% /Case_Study.html
106 86 0.11% 1988 0.08% /Assets/background_image_3.gif
107 86 0.11% 5187 0.20% /Dreams.html
108 85 0.10% 2500 0.10% /the_five_senses_of_horror.html
109 84 0.10% 280 0.01% /Assets/Signature2.gif
110 84 0.10% 67 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_10_H.gif
111 84 0.10% 68 0.00% /Assets/Spacers/GIF/Spacer_42_W_x_10_H.gif
112 84 0.10% 2460 0.09% /Pop_the_Clutch.html
113 84 0.10% 1887 0.07% /deathflash.html
114 83 0.10% 2096 0.08% /Assets/144_px_wide_covers/Death_Flash.gif
115 83 0.10% 738 0.03% /Assets/Quotes/gifs/King.gif
116 82 0.10% 1125 0.04% /Assets/144_px_wide_covers/All_Primers.gif
117 82 0.10% 2089 0.08% /Assets/144_px_wide_covers/Double_Jack.gif
118 82 0.10% 1456 0.06% /Assets/144_px_wide_covers/Doublemint.gif
119 82 0.10% 1964 0.08% /Assets/144_px_wide_covers/Shadow.gif
120 82 0.10% 166 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Books.gif
121 79 0.10% 4155 0.16% /Gunfighter.html
122 79 0.10% 2092 0.08% /doublemint.html
123 77 0.09% 2194 0.08% /Primer_6.html
124 76 0.09% 3430 0.13% /bibliography_han_song.html
125 74 0.09% 246 0.01% /Assets/IndieBound.gif
126 73 0.09% 177 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Purchase_Here.gif
127 69 0.08% 1428 0.05% /Assets/Free_Button_2.jpg
128 68 0.08% 1833 0.07% /shadow.html
129 68 0.08% 8205 0.31% /steve_rasnic_tem_bibliography.html
130 67 0.08% 169 0.01% /that_which_grows_wild_cover_artwork.html
131 65 0.08% 487 0.02% /Teaching_Philosophy.html
132 65 0.08% 164 0.01% /doorways_to_the_deadeye_cover_artwork.html
133 65 0.08% 1725 0.07% /double_jack.html
134 64 0.08% 1788 0.07% /FAQ.html
135 64 0.08% 546 0.02% /Research.html
136 62 0.08% 2944 0.11% /kaaron_warren_bibliography.html
137 61 0.08% 2318 0.09% /authors.html
138 60 0.07% 152 0.01% /a_world_of_horror_cover_artwork.html
139 60 0.07% 153 0.01% /horror_library_6_cover_artwork.html
140 59 0.07% 150 0.01% /last_case_cover_artwork.html
141 58 0.07% 2598 0.10% /Baggage.html
142 57 0.07% 3469 0.13% /bibliography_jeffrey_ford.html
143 57 0.07% 1830 0.07% /nisi_shawl_bibliography.html
144 56 0.07% 12831 0.49% /Assets/Author_Photos/charlatan_bardot/Charles_laughing_smaller_site.jpg
145 53 0.07% 13612 0.52% /Assets/Author_Photos/charlatan_bardot/Charles_minis.jpg
146 53 0.07% 112 0.00% /KC_css_Styles.css
147 52 0.06% 6497 0.25% /Assets/Author_Photos/charlatan_bardot/Charles_globe.jpg
148 52 0.06% 12927 0.50% /Assets/Author_Photos/charlatan_bardot/Charles_mini_tall.jpg
149 51 0.06% 6299 0.24% /Assets/Author_Photos/charlatan_bardot/Charles_clock.jpg
150 51 0.06% 128 0.00% /Pop_the_Clutch_cover_artwork.html
151 51 0.06% 104 0.00% /world_of_horror_cover.html
152 50 0.06% 125 0.00% /the_five_senses_of_horror_cover_artwork.html
153 48 0.06% 778 0.03% /Assets/Guignard_profile_pic.gif
154 48 0.06% 92 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/About.gif
155 48 0.06% 192 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/charlatan_bardot.gif
156 48 0.06% 469 0.02% /Assets/Quotes/gifs/Bardot.gif
157 48 0.06% 545 0.02% /Assets/Quotes/gifs/Lugosi.gif
158 48 0.06% 97 0.00% /pop_the_clutch_cover.html
159 47 0.06% 100 0.00% /primer_2_cover.html
160 46 0.06% 94 0.00% /five_senses_cover.html
161 45 0.06% 95 0.00% /primer_3_cover.html
162 44 0.05% 93 0.00% /primer_5_cover.html
163 44 0.05% 94 0.00% /primer_6_cover.html
164 41 0.05% 944 0.04% /Assets/144_px_wide_covers/Bardot.gif
165 41 0.05% 1360 0.05% /Assets/228_px_wide_covers/Han_Song_Art_228_3D.gif
166 41 0.05% 89 0.00% /Assets/mini_full_covers/click.gif
167 40 0.05% 79 0.00% /doublemint_cover.html
168 40 0.05% 85 0.00% /primer_4_cover.html
169 39 0.05% 370 0.01% /Assets/Spacer_15_H_x_30_W.jpg
170 39 0.05% 23137 0.89% /Assets/books_Horror_Classics.jpg
171 38 0.05% 1161 0.04% /Submissions_BARDOT_TRAVEL_ANTHOLOGY.html
172 37 0.05% 6448 0.25% /Assets/Jenn_photo.JPG
173 37 0.05% 79 0.00% /primer_1_cover.html
174 36 0.04% 507 0.02% /Assets/Hobo_Symbols_Extract.gif
175 35 0.04% 372 0.01% /Assets/Spacer_30_x_30.jpg
176 35 0.04% 372 0.01% /Assets/Spacer_39_x_20.jpg
177 35 0.04% 70 0.00% /deathflash_cover.html
178 34 0.04% 88 0.00% /Baggage_Cover.html
179 34 0.04% 69 0.00% /shadow_cover.html
180 33 0.04% 1990 0.08% /Assets/228_px_wide_covers/Doorways_to_the_Deadeye.gif
181 33 0.04% 3570 0.14% /Assets/Author_Photos/Han_Song.jpg
182 33 0.04% 66 0.00% /double_jack_cover.html
183 32 0.04% 108 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/Primer_5.gif
184 32 0.04% 2328 0.09% /Assets/Knowledge_Creation_Cropped.jpg
185 32 0.04% 234 0.01% /Assets/goodreads.gif
186 32 0.04% 559 0.02% /Assets/mini_full_covers/mini_Primer_5.gif
187 31 0.04% 139 0.01% /Assets/Poisoned_Pen_Press.gif
188 30 0.04% 319 0.01% /Assets/Spacer_26_x_26.jpg
189 30 0.04% 82 0.00% /Assets/sourcebooks.gif
190 29 0.04% 511 0.02% /Assets/151_px_wide_covers/classics/Clasics.gif
191 29 0.04% 942 0.04% /Assets/mini_full_covers/mini_Doorways.gif
192 28 0.03% 61 0.00% /Assets/151_px_wide_covers/Coming_Soon.gif
193 28 0.03% 57 0.00% /Thunder_Cover.html
194 27 0.03% 596 0.02% /Assets/151_px_wide_covers/Doorways_to_the_Deadeye.gif
195 27 0.03% 55 0.00% /Dog_Days_Cover.html
196 26 0.03% 600 0.02% /Assets/151_px_wide_covers/The_Five_Senses_of_Horror.gif
197 25 0.03% 4914 0.19% /Assets/After_Death_Header_2.jpg
198 25 0.03% 2494 0.10% /Assets/Bibliography.pdf
199 25 0.03% 76 0.00% /Assets/Headers/Anthologies.gif
200 25 0.03% 60 0.00% /Assets/Headers/Bibliography.gif

Top 200 of 537 Total URLs By KBytes
# Hits KBytes URL
1 855 1.05% 324237 12.44% /Assets/Bardot_call/1.jpg
2 865 1.06% 301741 11.57% /Assets/Bardot_call/3.jpg
3 857 1.05% 254490 9.76% /Assets/Bardot_call/4.jpg
4 867 1.07% 191974 7.36% /Assets/Bardot_call/2.jpg
5 117 0.14% 108786 4.17% /Assets/Nosferatu.gif
6 851 1.05% 80959 3.11% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/Title.gif
7 5305 6.53% 76728 2.94% /
8 1466 1.80% 41371 1.59% /Submissions.html
9 833 1.03% 38938 1.49% /Assets/Bardot_call/signature.jpg
10 97 0.12% 35498 1.36% /Assets/Books.jpg
11 1232 1.52% 32966 1.26% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
12 1168 1.44% 32230 1.24% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
13 1016 1.25% 32102 1.23% /Assets/144_px_wide_covers/Temp_Bardot_Cover.gif
14 1142 1.41% 31653 1.21% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
15 1175 1.45% 30030 1.15% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
16 269 0.33% 28807 1.10% /Assets/front_page_banners/Front_Banner_620_px_w.gif
17 1170 1.44% 28132 1.08% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
18 1253 1.54% 27774 1.07% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
19 1234 1.52% 27283 1.05% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
20 1235 1.52% 26187 1.00% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
21 747 0.92% 24947 0.96% /after_death.html
22 1272 1.57% 24719 0.95% /Assets/Banner_Header/Banner_Header_2.gif
23 1154 1.42% 23744 0.91% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
24 7 0.01% 23734 0.91% /Assets/Excerpts/Primer_3_EXCERPT.pdf
25 39 0.05% 23137 0.89% /Assets/books_Horror_Classics.jpg
26 8 0.01% 21759 0.83% /Assets/Excerpts/Primer_1_EXCERPT.pdf
27 1228 1.51% 21686 0.83% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
28 503 0.62% 21676 0.83% /contact.html
29 1130 1.39% 21122 0.81% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
30 1223 1.51% 18664 0.72% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
31 120 0.15% 16710 0.64% /Assets/Background_Images/Skulls_and_roses.jpg
32 53 0.07% 13612 0.52% /Assets/Author_Photos/charlatan_bardot/Charles_minis.jpg
33 381 0.47% 13608 0.52% /Contact.html
34 52 0.06% 12927 0.50% /Assets/Author_Photos/charlatan_bardot/Charles_mini_tall.jpg
35 56 0.07% 12831 0.49% /Assets/Author_Photos/charlatan_bardot/Charles_laughing_smaller_site.jpg
36 182 0.22% 12770 0.49% /haunted_library.html
37 1045 1.29% 12431 0.48% /Assets/Nightmare_Mag_2.gif
38 382 0.47% 12430 0.48% /Books.html
39 323 0.40% 12324 0.47% /works.html
40 7 0.01% 11316 0.43% /Assets/Excerpts/Primer_2_EXCERPT.pdf
41 329 0.40% 10508 0.40% /About.html
42 112 0.14% 10166 0.39% /Assets/Hobo_Symbols.gif
43 216 0.27% 9604 0.37% /dark_tales.html
44 1569 1.93% 9362 0.36% /EJG_css_Styles.css
45 341 0.42% 9346 0.36% /about.html
46 466 0.57% 8747 0.34% /exclusion_list.html
47 848 1.04% 8605 0.33% /Assets/Quotes/gifs/Angelou.gif
48 250 0.31% 8224 0.32% /Resources.html
49 68 0.08% 8205 0.31% /steve_rasnic_tem_bibliography.html
50 12 0.01% 7848 0.30% /Assets/Full_Cover_art.jpg
51 9 0.01% 7661 0.29% /Assets/Full_Cover_art_Doublemint.jpg
52 137 0.17% 7427 0.28% /Assets/HEADING_Main_Page.jpg
53 1355 1.67% 7397 0.28% /favicon.ico
54 8 0.01% 6931 0.27% /Assets/Full_Cover_art_Pop_the_Clutch.jpg
55 1347 1.66% 6773 0.26% /Assets/valid-html401.png
56 970 1.19% 6733 0.26% /Assets/Goodreads_Reviews.gif
57 52 0.06% 6497 0.25% /Assets/Author_Photos/charlatan_bardot/Charles_globe.jpg
58 37 0.05% 6448 0.25% /Assets/Jenn_photo.JPG
59 51 0.06% 6299 0.24% /Assets/Author_Photos/charlatan_bardot/Charles_clock.jpg
60 1342 1.65% 6051 0.23% /Assets/vcss-blue.png
61 964 1.19% 6023 0.23% /Assets/Review_Quote.gif
62 1156 1.42% 5379 0.21% /Assets/DMB_in_News.gif
63 86 0.11% 5187 0.20% /Dreams.html
64 87 0.11% 5177 0.20% /Case_Study.html
65 9 0.01% 5044 0.19% /Assets/Front_Bardot.jpg
66 965 1.19% 4934 0.19% /Assets/Amazon_Reviews.gif
67 25 0.03% 4914 0.19% /Assets/After_Death_Header_2.jpg
68 226 0.28% 4754 0.18% /doorways_to_the_deadeye.html
69 471 0.58% 4725 0.18% /Assets/Quotes/gifs/Lovecraft.gif
70 164 0.20% 4543 0.17% /Primer_5.html
71 154 0.19% 4228 0.16% /world_of_horror.html
72 79 0.10% 4155 0.16% /Gunfighter.html
73 9 0.01% 4150 0.16% /Assets/Full_Cover_art_Primer_5_Han_Song.jpg
74 150 0.18% 4082 0.16% /pop_the_clutch.html
75 16 0.02% 4010 0.15% /Assets/Press_Releases/Charlatan_Bardot_Submission_Call.pdf
76 5 0.01% 3896 0.15% /Assets/Full_Cover_art_Deathflash.jpg
77 94 0.12% 3579 0.14% /primers.html
78 33 0.04% 3570 0.14% /Assets/Author_Photos/Han_Song.jpg
79 159 0.20% 3531 0.14% /five_senses.html
80 123 0.15% 3525 0.14% /last_case.html
81 140 0.17% 3475 0.13% /charlatan_bardot.html
82 57 0.07% 3469 0.13% /bibliography_jeffrey_ford.html
83 114 0.14% 3431 0.13% /that_which_grows_wild.html
84 76 0.09% 3430 0.13% /bibliography_han_song.html
85 4 0.00% 3335 0.13% /Assets/DD_Covers/Reborn_Combined_LARGE.jpg
86 98 0.12% 3111 0.12% /Primer_2.html
87 95 0.12% 3033 0.12% /Assets/Free_Button.jpg
88 6 0.01% 3006 0.12% /Assets/Full_Cover_art_Last_Case_at_a_Baggage_Auction.jpg
89 89 0.11% 2969 0.11% /horror_library_6.html
90 102 0.13% 2969 0.11% /Primer_1.html
91 62 0.08% 2944 0.11% /kaaron_warren_bibliography.html
92 96 0.12% 2939 0.11% /Primer_3.html
93 88 0.11% 2789 0.11% /a_world_of_horror.html
94 259 0.32% 2783 0.11% /Assets/Quotes/gifs/Poe.gif
95 273 0.34% 2774 0.11% /Free_Fiction.html
96 5 0.01% 2752 0.11% /Assets/Full_Cover_art_A_World_of_Horror.jpg
97 99 0.12% 2710 0.10% /Primer_4.html
98 20 0.02% 2689 0.10% /Assets/Press_Releases/Press_Release_-_Pop_the_Clutch.pdf
99 257 0.32% 2684 0.10% /Assets/front_page_banners/lower_banner_620_w_px_WHITE.gif
100 58 0.07% 2598 0.10% /Baggage.html
101 85 0.10% 2500 0.10% /the_five_senses_of_horror.html
102 25 0.03% 2494 0.10% /Assets/Bibliography.pdf
103 84 0.10% 2460 0.09% /Pop_the_Clutch.html
