Usage Statistics for ericjguignard.com

Summary Period: August 2021
Generated 01-Sep-2021 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 206298
Total Files 176920
Total Pages 38826
Total Visits 19070
Total KBytes 5063706
Total Unique Sites 8593
Total Unique URLs 891
Total Unique Referrers 653
Total Unique User Agents 1214
. Avg Max
Hits per Hour 277 3082
Hits per Day 6654 19098
Files per Day 5707 17535
Pages per Day 1252 4159
Visits per Day 615 990
KBytes per Day 163345 363521
Hits by Response Code
Code 200 - OK 176920
Code 206 - Partial Content 1741
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9559
Code 404 - Not Found 18014
Code 405 - Method Not Allowed 63

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1803 0.87% 1423 0.80% 791 2.04% 418 2.19% 369 4.29% 96605 1.91%
2 2399 1.16% 1640 0.93% 917 2.36% 466 2.44% 336 3.91% 88665 1.75%
3 19098 9.26% 17535 9.91% 1776 4.57% 990 5.19% 954 11.10% 363521 7.18%
4 15125 7.33% 13206 7.46% 1460 3.76% 892 4.68% 778 9.05% 320600 6.33%
5 5653 2.74% 4455 2.52% 1000 2.58% 587 3.08% 531 6.18% 129844 2.56%
6 4708 2.28% 3605 2.04% 1136 2.93% 568 2.98% 503 5.85% 116467 2.30%
7 10304 4.99% 9229 5.22% 1291 3.33% 777 4.07% 756 8.80% 205935 4.07%
8 3712 1.80% 2969 1.68% 977 2.52% 576 3.02% 513 5.97% 113635 2.24%
9 7738 3.75% 6948 3.93% 4159 10.71% 604 3.17% 547 6.37% 218648 4.32%
10 3714 1.80% 2934 1.66% 1074 2.77% 515 2.70% 420 4.89% 123626 2.44%
11 3806 1.84% 3021 1.71% 1020 2.63% 548 2.87% 440 5.12% 117401 2.32%
12 6314 3.06% 4708 2.66% 1784 4.59% 640 3.36% 547 6.37% 186407 3.68%
13 4905 2.38% 3833 2.17% 1293 3.33% 548 2.87% 456 5.31% 118309 2.34%
14 3073 1.49% 2652 1.50% 1046 2.69% 510 2.67% 457 5.32% 97770 1.93%
15 3795 1.84% 3214 1.82% 950 2.45% 542 2.84% 523 6.09% 125002 2.47%
16 9696 4.70% 8581 4.85% 1408 3.63% 844 4.43% 820 9.54% 222159 4.39%
17 8396 4.07% 7195 4.07% 1136 2.93% 637 3.34% 580 6.75% 169633 3.35%
18 10454 5.07% 9368 5.30% 1227 3.16% 822 4.31% 756 8.80% 194942 3.85%
19 8226 3.99% 7150 4.04% 1183 3.05% 698 3.66% 681 7.93% 221536 4.37%
20 6712 3.25% 5811 3.28% 1154 2.97% 639 3.35% 595 6.92% 175293 3.46%
21 5807 2.81% 5047 2.85% 1114 2.87% 627 3.29% 567 6.60% 146002 2.88%
22 4649 2.25% 4095 2.31% 868 2.24% 525 2.75% 550 6.40% 149147 2.95%
23 6764 3.28% 5714 3.23% 1277 3.29% 599 3.14% 656 7.63% 138429 2.73%
24 5592 2.71% 4621 2.61% 1243 3.20% 591 3.10% 552 6.42% 164730 3.25%
25 9961 4.83% 8629 4.88% 1241 3.20% 656 3.44% 676 7.87% 176273 3.48%
26 7467 3.62% 6605 3.73% 1093 2.82% 630 3.30% 559 6.51% 181097 3.58%
27 5504 2.67% 4283 2.42% 1013 2.61% 569 2.98% 502 5.84% 152656 3.01%
28 3737 1.81% 3140 1.77% 996 2.57% 472 2.48% 421 4.90% 114334 2.26%
29 4229 2.05% 3684 2.08% 882 2.27% 426 2.23% 446 5.19% 130165 2.57%
30 6911 3.35% 6181 3.49% 1092 2.81% 600 3.15% 560 6.52% 154298 3.05%
31 6046 2.93% 5444 3.08% 1225 3.16% 607 3.18% 558 6.49% 150578 2.97%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5759 2.79% 157 4874 2.75% 46 1450 3.73% 6058 187800 3.71%
1 188 5841 2.83% 154 4800 2.71% 40 1265 3.26% 5833 180834 3.57%
2 163 5076 2.46% 134 4174 2.36% 43 1344 3.46% 5542 171801 3.39%
3 184 5733 2.78% 160 4975 2.81% 47 1476 3.80% 6150 190636 3.76%
4 168 5231 2.54% 146 4552 2.57% 45 1421 3.66% 4512 139884 2.76%
5 176 5477 2.65% 149 4635 2.62% 55 1714 4.41% 5646 175033 3.46%
6 199 6197 3.00% 172 5345 3.02% 61 1921 4.95% 5584 173097 3.42%
7 209 6484 3.14% 185 5758 3.25% 52 1631 4.20% 5807 180002 3.55%
8 305 9467 4.59% 267 8300 4.69% 59 1844 4.75% 6695 207555 4.10%
9 286 8878 4.30% 243 7549 4.27% 56 1765 4.55% 6438 199567 3.94%
10 367 11403 5.53% 298 9241 5.22% 70 2194 5.65% 7731 239647 4.73%
11 338 10486 5.08% 284 8829 4.99% 59 1848 4.76% 8767 271777 5.37%
12 305 9485 4.60% 253 7843 4.43% 60 1884 4.85% 7535 233585 4.61%
13 426 13229 6.41% 381 11819 6.68% 57 1790 4.61% 9537 295637 5.84%
14 391 12150 5.89% 357 11080 6.26% 47 1476 3.80% 8587 266202 5.26%
15 407 12631 6.12% 355 11011 6.22% 47 1470 3.79% 7667 237677 4.69%
16 352 10912 5.29% 307 9542 5.39% 54 1685 4.34% 7617 236125 4.66%
17 280 8695 4.21% 244 7593 4.29% 41 1293 3.33% 7300 226297 4.47%
18 314 9753 4.73% 269 8363 4.73% 50 1576 4.06% 6774 209997 4.15%
19 281 8720 4.23% 234 7282 4.12% 53 1657 4.27% 7816 242291 4.78%
20 310 9616 4.66% 265 8233 4.65% 46 1446 3.72% 7020 217606 4.30%
21 273 8469 4.11% 224 6969 3.94% 56 1744 4.49% 6781 210219 4.15%
22 300 9304 4.51% 252 7830 4.43% 48 1517 3.91% 6587 204199 4.03%
23 235 7302 3.54% 203 6323 3.57% 45 1415 3.64% 5362 166237 3.28%

Top 200 of 891 Total URLs
# Hits KBytes URL
1 11756 5.70% 200845 3.97% /
2 4138 2.01% 122818 2.43% /Submissions.html
3 4113 1.99% 27100 0.54% /EJG_css_Styles.css
4 3810 1.85% 165714 3.27% /contact.html
5 3809 1.85% 16720 0.33% /Assets/vcss-blue.png
6 3801 1.84% 18583 0.37% /Assets/valid-html401.png
7 3652 1.77% 68942 1.36% /Assets/Banner_Header/Banner_Header_2.gif
8 3566 1.73% 76608 1.51% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
9 3502 1.70% 75046 1.48% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
10 3487 1.69% 71574 1.41% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
11 3476 1.68% 59378 1.17% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
12 3472 1.68% 89613 1.77% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
13 3468 1.68% 2632 0.05% /Assets/Spacers/GIF/Spacer_20_W_x_25_H.gif
14 3463 1.68% 51049 1.01% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
15 3459 1.68% 2679 0.05% /Assets/Spacers/GIF/Spacer_42_W_x_25_H.gif
16 3191 1.55% 21328 0.42% /Assets/Goodreads_Reviews.gif
17 3156 1.53% 17063 0.34% /favicon.ico
18 3139 1.52% 77538 1.53% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
19 3106 1.51% 72394 1.43% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
20 3086 1.50% 82316 1.63% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
21 3077 1.49% 82085 1.62% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
22 3063 1.48% 60862 1.20% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
23 3059 1.48% 54949 1.09% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
24 2992 1.45% 5014 0.10% /Assets/Button_Icons/gifs/Icon_Blogger.gif
25 2992 1.45% 13414 0.26% /Assets/DMB_in_News.gif
26 2989 1.45% 4703 0.09% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_All_Books.gif
27 2987 1.45% 34074 0.67% /Assets/Nightmare_Mag_2.gif
28 2981 1.44% 5163 0.10% /Assets/Button_Icons/gifs/Icon_Facebook.gif
29 2972 1.44% 5838 0.12% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_FAQ.gif
30 2971 1.44% 5568 0.11% /Assets/Button_Icons/gifs/Icon_Mail.gif
31 2966 1.44% 5029 0.10% /Assets/Button_Icons/gifs/Icon_Twitter.gif
32 2860 1.39% 4851 0.10% /Assets/Button_Icons/gifs/Icon_Blogger_2.gif
33 2859 1.39% 4522 0.09% /Assets/Button_Icons/gifs/Icon_Facebook_2.gif
34 2859 1.39% 5398 0.11% /Assets/Button_Icons/gifs/Icon_Mail_2.gif
35 2846 1.38% 4733 0.09% /Assets/Button_Icons/gifs/Icon_Twitter_2.gif
36 2834 1.37% 13908 0.27% /Assets/Amazon_Reviews.gif
37 2833 1.37% 17006 0.34% /Assets/Review_Quote.gif
38 2825 1.37% 100076 1.98% /Assets/228_px_wide_covers/Hor_Lib_7_Art_228_3D.gif
39 2724 1.32% 106615 2.11% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_Series_Header_SUBMISSIONS.gif
40 2705 1.31% 6494 0.13% /Assets/HEADINGS_Section_Breaks/GIFS/Submissions.gif
41 2677 1.30% 26022 0.51% /Assets/Quotes/gifs/Angelou.gif
42 768 0.37% 25667 0.51% /Primer_6.html
43 656 0.32% 1828 0.04% /Assets/amazon.gif
44 637 0.31% 2582 0.05% /Assets/BarnesNoble.gif
45 616 0.30% 2387 0.05% /Assets/bookshop.gif
46 597 0.29% 1881 0.04% /Assets/IndieBound.gif
47 596 0.29% 1389 0.03% /Assets/HEADINGS_Section_Breaks/GIFS/Purchase_Here.gif
48 565 0.27% 1814 0.04% /Assets/Kobo.gif
49 528 0.26% 24977 0.49% /Books.html
50 506 0.25% 51267 1.01% /Assets/front_page_banners/Front_Banner_620_px_w.gif
51 503 0.24% 8424 0.17% /Assets/144_px_wide_covers/Exploring_Fiction_2.gif
52 503 0.24% 7222 0.14% /Assets/144_px_wide_covers/Exploring_Fiction_3.gif
53 496 0.24% 1535 0.03% /Assets/Thank_You.gif
54 493 0.24% 4934 0.10% /Assets/Quotes/gifs/Poe.gif
55 489 0.24% 5256 0.10% /Assets/144_px_wide_covers/Exploring_Fiction_4.gif
56 489 0.24% 4742 0.09% /Assets/front_page_banners/lower_banner_620_w_px_WHITE.gif
57 487 0.24% 6035 0.12% /Assets/144_px_wide_covers/Exploring_Fiction_1.gif
58 487 0.24% 6094 0.12% /Assets/144_px_wide_covers/Exploring_Fiction_5.gif
59 482 0.23% 10102 0.20% /Assets/144_px_wide_covers/Hor_Lib_2.gif
60 482 0.23% 8209 0.16% /Assets/144_px_wide_covers/Hor_Lib_3.gif
61 480 0.23% 10579 0.21% /Assets/144_px_wide_covers/Hor_Lib_4.gif
62 475 0.23% 12931 0.26% /Assets/144_px_wide_covers/Hor_Lib_5.gif
63 460 0.22% 5935 0.12% /Assets/144_px_wide_covers/Hor_Lib_6.gif
64 433 0.21% 6504 0.13% /Assets/144_px_wide_covers/After_Death.gif
65 432 0.21% 9387 0.19% /Assets/144_px_wide_covers/Five_Senses.gif
66 426 0.21% 8640 0.17% /Assets/144_px_wide_covers/A_World_of_Horror.gif
67 426 0.21% 5459 0.11% /Assets/144_px_wide_covers/Dark_Tales.gif
68 424 0.21% 7346 0.15% /Assets/144_px_wide_covers/Pop_the_Clutch.gif
69 408 0.20% 6287 0.12% /Assets/144_px_wide_covers/Hor_Lib_7.gif
70 406 0.20% 10080 0.20% /Assets/144_px_wide_covers/Hor_Lib_1.gif
71 403 0.20% 3844 0.08% /Assets/front_page_banners/lower_banner_620_w_px_RED.gif
72 371 0.18% 238448 4.71% /priv_stats/usage_202105.html
73 370 0.18% 7335 0.14% /Assets/144_px_wide_covers/Hor_Lib_Best.gif
74 364 0.18% 13926 0.28% /Contact.html
75 357 0.17% 1115 0.02% /Scripts/AC_RunActiveContent.js
76 349 0.17% 9322 0.18% /about.html
77 347 0.17% 13193 0.26% /About.html
78 320 0.16% 11931 0.24% /works.html
79 317 0.15% 12041 0.24% /horror_library.html
80 300 0.15% 3057 0.06% /Free_Fiction.html
81 297 0.14% 3841 0.08% /subscribe.html
82 293 0.14% 3060 0.06% /Assets/144_px_wide_covers/Exploring_Fiction_6.gif
83 274 0.13% 567 0.01% /KC_css_Styles.css
84 272 0.13% 199 0.00% /Assets/Spacers/GIF/Spacer_42_W_x_10_H.gif
85 271 0.13% 195 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_10_H.gif
86 265 0.13% 27974 0.55% /Assets/Author_Photos/Ramsey_Campbell.jpg
87 265 0.13% 9365 0.18% /Resources.html
88 263 0.13% 9294 0.18% /Horror_Library_6.html
89 262 0.13% 17277 0.34% /after_death.html
90 262 0.13% 178799 3.53% /priv_stats/usage_202107.html
91 261 0.13% 473 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Books.gif
92 260 0.13% 5645 0.11% /Assets/144_px_wide_covers/Bardot.gif
93 260 0.13% 4136 0.08% /Assets/144_px_wide_covers/Doublemint.gif
94 260 0.13% 7206 0.14% /Assets/144_px_wide_covers/Green_Knight.gif
95 260 0.13% 51256 1.01% /Assets/Jenn_photo.JPG
96 260 0.13% 4639 0.09% /Assets/mini_full_covers/mini_Primer_6.gif
97 259 0.13% 3182 0.06% /Assets/144_px_wide_covers/All_Primers.gif
98 259 0.13% 5859 0.12% /Assets/144_px_wide_covers/Death_Flash.gif
99 259 0.13% 5911 0.12% /Assets/144_px_wide_covers/Double_Jack.gif
100 259 0.13% 5556 0.11% /Assets/144_px_wide_covers/Shadow.gif
101 259 0.13% 2062 0.04% /Assets/Quotes/gifs/King.gif
102 258 0.13% 2742 0.05% /Assets/144_px_wide_covers/Horror_Library.gif
103 258 0.13% 7644 0.15% /Assets/228_px_wide_covers/Ramsey_Campbell_Art_228_3D.gif
104 257 0.12% 188 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_30_H.gif
105 253 0.12% 1042 0.02% /Assets/HEADINGS_Section_Breaks/GIFS/Primer_6.gif
106 253 0.12% 7178 0.14% /green_knight.html
107 251 0.12% 11559 0.23% /dark_tales.html
108 248 0.12% 8050 0.16% /Horror_Library_1.html
109 247 0.12% 150838 2.98% /priv_stats/usage_202011.html
110 245 0.12% 3628 0.07% /Assets/Mindful_Servant_Banner.gif
111 240 0.12% 2577 0.05% /Assets/Quotes/gifs/Campbell.gif
112 212 0.10% 6467 0.13% /Horror_Library_7.html
113 208 0.10% 10939 0.22% /Assets/HEADING_Main_Page.jpg
114 205 0.10% 6900 0.14% /Horror_Library_best.html
115 199 0.10% 27202 0.54% /Assets/Background_Images/Skulls_and_roses.jpg
116 199 0.10% 6306 0.12% /Horror_Library_2.html
117 199 0.10% 120426 2.38% /priv_stats/usage_202006.html
118 194 0.09% 6300 0.12% /Horror_Library_5.html
119 193 0.09% 6214 0.12% /Horror_Library_4.html
120 192 0.09% 126495 2.50% /priv_stats/usage_202106.html
121 187 0.09% 115083 2.27% /priv_stats/usage_202007.html
122 185 0.09% 67627 1.34% /Assets/Books.jpg
123 182 0.09% 149 0.00% /Assets/Spacers_gifs/30x30.gif
124 182 0.09% 5062 0.10% /travel_anthology.html
125 175 0.08% 4472 0.09% /doorways_to_the_deadeye.html
126 173 0.08% 1842 0.04% /Assets/Quotes/gifs/Jonathan_Harker.gif
127 173 0.08% 5404 0.11% /Horror_Library_3.html
128 171 0.08% 1772 0.03% /Assets/Spacer_15_x_15.jpg
129 170 0.08% 5391 0.11% /Assets/Free_Button.jpg
130 165 0.08% 3779 0.07% /Assets/background_image_3.gif
131 164 0.08% 3255 0.06% /Assets/144_px_wide_covers/Steve_Rasnic_Tem.gif
132 163 0.08% 2519 0.05% /Assets/144_px_wide_covers/Jeffrey_Ford.gif
133 163 0.08% 3205 0.06% /Assets/144_px_wide_covers/Kaaron_Warren.gif
134 163 0.08% 3266 0.06% /Assets/144_px_wide_covers/Nisi_Shawl.gif
135 163 0.08% 14843 0.29% /haunted_library.html
136 160 0.08% 527 0.01% /Assets/Signature2.gif
137 152 0.07% 12681 0.25% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_Series_Header_2.gif
138 147 0.07% 189 0.00% /Assets/144_px_wide_covers/Pending.gif
139 147 0.07% 5328 0.11% /Assets/Hor_Lib_image_a.gif
140 147 0.07% 5062 0.10% /Assets/Hor_Lib_image_b.gif
141 147 0.07% 3081 0.06% /Assets/Hor_Lib_image_c.gif
142 145 0.07% 3105 0.06% /Assets/Free_Button_2.jpg
143 145 0.07% 4521 0.09% /that_which_grows_wild.html
144 142 0.07% 5479 0.11% /primers.html
145 138 0.07% 4660 0.09% /pop_the_clutch.html
146 136 0.07% 5187 0.10% /Primer_1.html
147 135 0.07% 306 0.01% /dark_tales_cover.html
148 132 0.06% 4872 0.10% /Primer_2.html
149 127 0.06% 298 0.01% /after_death_cover.html
150 127 0.06% 4193 0.08% /five_senses.html
151 126 0.06% 4542 0.09% /world_of_horror.html
152 123 0.06% 2613 0.05% /Assets/
153 120 0.06% 3424 0.07% /last_case.html
154 118 0.06% 425 0.01% /Assets/Reviewer_Logos/
155 118 0.06% 6782 0.13% /Case_Study.html
156 118 0.06% 4505 0.09% /Primer_5.html
157 118 0.06% 3763 0.07% /horror_library_6.html
158 117 0.06% 234 0.00% /Assets/Background_Images/
159 117 0.06% 4117 0.08% /Primer_4.html
160 115 0.06% 2952 0.06% /Pop_the_Clutch.html
161 113 0.05% 204 0.00% /Assets/Small_Buttons/
162 113 0.05% 267 0.01% /Assets/mini_full_covers/click.gif
163 112 0.05% 284 0.01% /Assets/Press_Releases/
164 109 0.05% 3272 0.06% /the_five_senses_of_horror.html
165 108 0.05% 550 0.01% /Assets/mini_full_covers/
166 107 0.05% 6150 0.12% /Dreams.html
167 106 0.05% 598 0.01% /Assets/228_px_wide_covers/
168 104 0.05% 3314 0.07% /a_world_of_horror.html
169 103 0.05% 4601 0.09% /Assets/228_px_wide_covers/Hor_Lib_6_Art_228_3D.gif
170 103 0.05% 2128 0.04% /Assets/mini_full_covers/mini_Hor_Lib_7.gif
171 102 0.05% 374 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_7.gif
172 102 0.05% 1003 0.02% /Assets/Quotes/gifs/Doyle.gif
173 102 0.05% 5001 0.10% /Gunfighter.html
174 102 0.05% 3793 0.07% /Primer_3.html
175 100 0.05% 510 0.01% /Assets/Excerpts/
176 99 0.05% 253 0.00% /the_five_senses_of_horror_cover_artwork.html
177 97 0.05% 296 0.01% /Assets/151_px_wide_covers/
178 94 0.05% 231 0.00% /Assets/DD_Covers/
179 93 0.05% 82 0.00% /Assets/Spacers_gifs/
180 92 0.04% 149 0.00% /Assets/Affiliation_Logos/
181 90 0.04% 492 0.01% /Assets/Bio_headshots/Anita.gif
182 90 0.04% 4620 0.09% /Assets/Bio_headshots/Bardot_profile_pic.jpg
183 89 0.04% 1587 0.03% /Assets/Bio_headshots/Michael_F.gif
184 88 0.04% 1933 0.04% /Assets/Bio_headshots/Guignard_profile_pic.gif
185 88 0.04% 169 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/About.gif
186 88 0.04% 616 0.01% /Assets/Headers/
187 88 0.04% 2479 0.05% /FAQ.html
188 87 0.04% 988 0.02% /Assets/Quotes/gifs/Lugosi.gif
189 87 0.04% 3366 0.07% /authors.html
190 87 0.04% 2949 0.06% /deathflash.html
191 85 0.04% 65 0.00% /Assets/small_logos/
192 84 0.04% 183 0.00% /Assets/151_px_wide_covers/classics/
193 84 0.04% 308 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_6.gif
194 84 0.04% 1685 0.03% /Assets/mini_full_covers/mini_Hor_Lib_6.gif
195 84 0.04% 2765 0.05% /double_jack.html
196 84 0.04% 2880 0.06% /shadow.html
197 83 0.04% 839 0.02% /Assets/Quotes/gifs/Bloch.gif
198 82 0.04% 2297 0.05% /charlatan_bardot.html
199 81 0.04% 2703 0.05% /doublemint.html
200 77 0.04% 4212 0.08% /bibliography_han_song.html

Top 200 of 891 Total URLs By KBytes
# Hits KBytes URL
1 371 0.18% 238448 4.71% /priv_stats/usage_202105.html
2 11756 5.70% 200845 3.97% /
3 262 0.13% 178799 3.53% /priv_stats/usage_202107.html
4 3810 1.85% 165714 3.27% /contact.html
5 247 0.12% 150838 2.98% /priv_stats/usage_202011.html
6 192 0.09% 126495 2.50% /priv_stats/usage_202106.html
7 4138 2.01% 122818 2.43% /Submissions.html
8 199 0.10% 120426 2.38% /priv_stats/usage_202006.html
9 187 0.09% 115083 2.27% /priv_stats/usage_202007.html
10 2724 1.32% 106615 2.11% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_Series_Header_SUBMISSIONS.gif
11 2825 1.37% 100076 1.98% /Assets/228_px_wide_covers/Hor_Lib_7_Art_228_3D.gif
12 28 0.01% 98014 1.94% /Assets/Excerpts/Primer_3_EXCERPT.pdf
13 13 0.01% 97490 1.93% /Assets/Full_Cover_art.psd
14 3472 1.68% 89613 1.77% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
15 25 0.01% 89568 1.77% /Assets/Excerpts/Primer_1_EXCERPT.pdf
16 27 0.01% 89251 1.76% /Assets/Excerpts/Primer_2_EXCERPT.pdf
17 3086 1.50% 82316 1.63% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
18 3077 1.49% 82085 1.62% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
19 13 0.01% 77565 1.53% /Assets/Background_Images/Background_Gray_linen.psd
20 3139 1.52% 77538 1.53% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
21 3566 1.73% 76608 1.51% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
22 3502 1.70% 75046 1.48% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
23 3106 1.51% 72394 1.43% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
24 3487 1.69% 71574 1.41% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
25 3652 1.77% 68942 1.36% /Assets/Banner_Header/Banner_Header_2.gif
26 185 0.09% 67627 1.34% /Assets/Books.jpg
27 3063 1.48% 60862 1.20% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
28 3476 1.68% 59378 1.17% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
29 3059 1.48% 54949 1.09% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
30 506 0.25% 51267 1.01% /Assets/front_page_banners/Front_Banner_620_px_w.gif
31 260 0.13% 51256 1.01% /Assets/Jenn_photo.JPG
32 3463 1.68% 51049 1.01% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
33 10 0.00% 49882 0.99% /Assets/Excerpts/Excerpt_template.psd
34 70 0.03% 42416 0.84% /Assets/Press_Releases/Horror_Library_Volume_7_Submission_Call.pdf
35 13 0.01% 36123 0.71% /Assets/books_Horror_Classics.psd
36 2987 1.45% 34074 0.67% /Assets/Nightmare_Mag_2.gif
37 265 0.13% 27974 0.55% /Assets/Author_Photos/Ramsey_Campbell.jpg
38 199 0.10% 27202 0.54% /Assets/Background_Images/Skulls_and_roses.jpg
39 4113 1.99% 27100 0.54% /EJG_css_Styles.css
40 2677 1.30% 26022 0.51% /Assets/Quotes/gifs/Angelou.gif
41 768 0.37% 25667 0.51% /Primer_6.html
42 528 0.26% 24977 0.49% /Books.html
43 42 0.02% 24917 0.49% /Assets/books_Horror_Classics.jpg
44 9 0.00% 21732 0.43% /Assets/Background_Images/Black-silk-wallpaper.psd
45 3191 1.55% 21328 0.42% /Assets/Goodreads_Reviews.gif
46 11 0.01% 21221 0.42% /Assets/case_study_illustration.psd
47 11 0.01% 19362 0.38% /Assets/Portrait_1.psd
48 3801 1.84% 18583 0.37% /Assets/valid-html401.png
49 30 0.01% 17593 0.35% /priv_stats/usage_202103.html
50 262 0.13% 17277 0.34% /after_death.html
51 3156 1.53% 17063 0.34% /favicon.ico
52 2833 1.37% 17006 0.34% /Assets/Review_Quote.gif
53 3809 1.85% 16720 0.33% /Assets/vcss-blue.png
54 12 0.01% 15782 0.31% /Assets/228_px_wide_covers/228_px_Cover_Template.psd
55 163 0.08% 14843 0.29% /haunted_library.html
56 11 0.01% 14788 0.29% /Assets/151_px_wide_covers/151_px_wide_covers.psd
57 24 0.01% 14514 0.29% /priv_stats/usage_202101.html
58 24 0.01% 14363 0.28% /Assets/Full_Cover_Art/Full_Cover_art_HL7.jpg
59 10 0.00% 14030 0.28% /Assets/Books.psd
60 17 0.01% 14020 0.28% /Assets/Full_Cover_art_Doublemint.jpg
61 364 0.18% 13926 0.28% /Contact.html
62 2834 1.37% 13908 0.27% /Assets/Amazon_Reviews.gif
63 23 0.01% 13731 0.27% /priv_stats/usage_202102.html
64 2992 1.45% 13414 0.26% /Assets/DMB_in_News.gif
65 347 0.17% 13193 0.26% /About.html
66 22 0.01% 13032 0.26% /priv_stats/usage_202104.html
67 475 0.23% 12931 0.26% /Assets/144_px_wide_covers/Hor_Lib_5.gif
68 152 0.07% 12681 0.25% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_Series_Header_2.gif
69 12 0.01% 12615 0.25% /Assets/Dark_Tales_Header_2.psd
70 20 0.01% 12352 0.24% /priv_stats/usage_202009.html
71 20 0.01% 12307 0.24% /priv_stats/usage_202010.html
72 317 0.15% 12041 0.24% /horror_library.html
73 320 0.16% 11931 0.24% /works.html
74 20 0.01% 11918 0.24% /priv_stats/usage_202108.html
75 19 0.01% 11716 0.23% /priv_stats/usage_202008.html
76 251 0.12% 11559 0.23% /dark_tales.html
77 18 0.01% 11132 0.22% /priv_stats/usage_202012.html
78 208 0.10% 10939 0.22% /Assets/HEADING_Main_Page.jpg
79 480 0.23% 10579 0.21% /Assets/144_px_wide_covers/Hor_Lib_4.gif
80 482 0.23% 10102 0.20% /Assets/144_px_wide_covers/Hor_Lib_2.gif
81 406 0.20% 10080 0.20% /Assets/144_px_wide_covers/Hor_Lib_1.gif
82 15 0.01% 9762 0.19% /Assets/Full_Cover_Art/Full_Cover_art_HL6.jpg
83 12 0.01% 9643 0.19% /Assets/After_Death_Header_2.psd
84 13 0.01% 9528 0.19% /Assets/background_image.psd
85 432 0.21% 9387 0.19% /Assets/144_px_wide_covers/Five_Senses.gif
86 265 0.13% 9365 0.18% /Resources.html
87 45 0.02% 9335 0.18% /Assets/Press_Releases/Press_Release_-_Pop_the_Clutch.pdf
88 349 0.17% 9322 0.18% /about.html
89 263 0.13% 9294 0.18% /Horror_Library_6.html
90 10 0.00% 9068 0.18% /Assets/Background_Images/Skulls_and_roses.psd
91 17 0.01% 8816 0.17% /Assets/Press_Releases/Press_Release_-_Professor_Charlatan_Bardot_Travel_Anthology.pdf
92 14 0.01% 8655 0.17% /Assets/After_Death_Art.psd
