Usage Statistics for ericjguignard.com

Summary Period: May 2026
Generated 01-Jun-2026 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 502290
Total Files 422885
Total Pages 377118
Total Visits 10854
Total KBytes 187267017
Total Unique Sites 12140
Total Unique URLs 1811
Total Unique Referrers 2995
Total Unique User Agents 1788
. Avg Max
Hits per Hour 675 3029
Hits per Day 16202 38057
Files per Day 13641 36374
Pages per Day 12165 34660
Visits per Day 350 846
KBytes per Day 6040872 23254378
Hits by Response Code
Code 200 - OK 422885
Code 206 - Partial Content 3723
Code 301 - Moved Permanently 610
Code 304 - Not Modified 408
Code 403 - Forbidden 140
Code 404 - Not Found 74245
Code 405 - Method Not Allowed 279

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 9867 1.96% 8577 2.03% 7375 1.96% 106 0.98% 218 1.80% 3007659 1.61%
2 9719 1.93% 8039 1.90% 7144 1.89% 112 1.03% 205 1.69% 2879259 1.54%
3 14324 2.85% 11399 2.70% 8866 2.35% 175 1.61% 280 2.31% 4359790 2.33%
4 13185 2.62% 11756 2.78% 9719 2.58% 135 1.24% 253 2.08% 4409649 2.35%
5 13989 2.79% 11840 2.80% 10033 2.66% 128 1.18% 212 1.75% 4700913 2.51%
6 14155 2.82% 11342 2.68% 10300 2.73% 112 1.03% 208 1.71% 4532385 2.42%
7 14077 2.80% 11113 2.63% 10347 2.74% 466 4.29% 552 4.55% 3291185 1.76%
8 15353 3.06% 12777 3.02% 10597 2.81% 719 6.62% 802 6.61% 4183947 2.23%
9 14413 2.87% 12452 2.94% 11360 3.01% 846 7.79% 951 7.83% 5000791 2.67%
10 17334 3.45% 12425 2.94% 11746 3.11% 489 4.51% 611 5.03% 4959616 2.65%
11 14655 2.92% 12839 3.04% 11549 3.06% 544 5.01% 633 5.21% 5114954 2.73%
12 18638 3.71% 13373 3.16% 11560 3.07% 539 4.97% 764 6.29% 5751341 3.07%
13 18130 3.61% 16237 3.84% 14069 3.73% 513 4.73% 696 5.73% 6925973 3.70%
14 16455 3.28% 14281 3.38% 12184 3.23% 522 4.81% 652 5.37% 6415315 3.43%
15 18059 3.60% 15032 3.55% 12641 3.35% 544 5.01% 675 5.56% 6055573 3.23%
16 18744 3.73% 15801 3.74% 13203 3.50% 547 5.04% 722 5.95% 6449433 3.44%
17 14688 2.92% 12510 2.96% 10636 2.82% 417 3.84% 506 4.17% 4811416 2.57%
18 19626 3.91% 15612 3.69% 13912 3.69% 385 3.55% 604 4.98% 6493639 3.47%
19 17616 3.51% 14664 3.47% 13845 3.67% 515 4.74% 627 5.16% 6829975 3.65%
20 17165 3.42% 15616 3.69% 13721 3.64% 536 4.94% 616 5.07% 7184644 3.84%
21 16908 3.37% 15097 3.57% 13688 3.63% 496 4.57% 580 4.78% 7134321 3.81%
22 16591 3.30% 13714 3.24% 13306 3.53% 529 4.87% 601 4.95% 6752164 3.61%
23 18019 3.59% 14580 3.45% 12933 3.43% 248 2.28% 357 2.94% 6424562 3.43%
24 16229 3.23% 12705 3.00% 11869 3.15% 137 1.26% 213 1.75% 6310995 3.37%
25 14210 2.83% 10695 2.53% 10787 2.86% 181 1.67% 251 2.07% 5116779 2.73%
26 16323 3.25% 13861 3.28% 11494 3.05% 188 1.73% 430 3.54% 6024769 3.22%
27 13880 2.76% 12082 2.86% 10792 2.86% 175 1.61% 250 2.06% 5796608 3.10%
28 38057 7.58% 36374 8.60% 34660 9.19% 175 1.61% 272 2.24% 23254378 12.42%
29 16196 3.22% 13660 3.23% 12038 3.19% 182 1.68% 353 2.91% 6197565 3.31%
30 13057 2.60% 11693 2.77% 10942 2.90% 199 1.83% 270 2.22% 5866963 3.13%
31 12628 2.51% 10739 2.54% 9802 2.60% 186 1.71% 226 1.86% 5030454 2.69%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 626 19413 3.86% 507 15746 3.72% 477 14812 3.93% 226128 7009954 3.74%
1 583 18086 3.60% 495 15352 3.63% 453 14058 3.73% 220046 6821424 3.64%
2 618 19178 3.82% 522 16185 3.83% 467 14482 3.84% 223793 6937571 3.70%
3 628 19483 3.88% 528 16371 3.87% 467 14478 3.84% 220137 6824236 3.64%
4 650 20174 4.02% 517 16047 3.79% 472 14653 3.89% 229139 7103302 3.79%
5 621 19264 3.84% 537 16655 3.94% 483 14994 3.98% 237951 7376493 3.94%
6 618 19171 3.82% 534 16566 3.92% 488 15137 4.01% 242066 7504053 4.01%
7 652 20216 4.02% 557 17286 4.09% 485 15051 3.99% 244499 7579459 4.05%
8 671 20810 4.14% 561 17410 4.12% 527 16363 4.34% 258480 8012877 4.28%
9 675 20954 4.17% 584 18111 4.28% 503 15623 4.14% 256753 7959342 4.25%
10 773 23983 4.77% 623 19332 4.57% 522 16197 4.29% 272472 8446629 4.51%
11 694 21530 4.29% 585 18136 4.29% 517 16040 4.25% 264344 8194667 4.38%
12 653 20262 4.03% 575 17836 4.22% 523 16231 4.30% 266122 8249778 4.41%
13 731 22670 4.51% 620 19225 4.55% 540 16764 4.45% 264880 8211284 4.38%
14 748 23213 4.62% 613 19012 4.50% 558 17314 4.59% 278565 8635512 4.61%
15 699 21681 4.32% 602 18671 4.42% 522 16209 4.30% 262373 8133570 4.34%
16 693 21485 4.28% 588 18232 4.31% 531 16470 4.37% 272883 8459359 4.52%
17 736 22845 4.55% 624 19369 4.58% 540 16770 4.45% 271086 8403659 4.49%
18 808 25052 4.99% 593 18390 4.35% 548 17005 4.51% 278132 8622101 4.60%
19 714 22136 4.41% 602 18664 4.41% 551 17100 4.53% 277092 8589845 4.59%
20 712 22074 4.39% 621 19274 4.56% 528 16375 4.34% 259618 8048150 4.30%
21 653 20244 4.03% 567 17607 4.16% 518 16071 4.26% 254305 7883448 4.21%
22 610 18919 3.77% 532 16516 3.91% 473 14665 3.89% 236354 7326981 3.91%
23 627 19447 3.87% 544 16892 3.99% 459 14256 3.78% 223656 6933322 3.70%

Top 200 of 1811 Total URLs
# Hits KBytes URL
1 109952 21.89% 78718978 42.04% /priv_stats/usage_202605.html
2 99119 19.73% 69557049 37.14% /priv_stats/usage_202604.html
3 39703 7.90% 465785 0.25% /
4 29683 5.91% 297778 0.16% /priv_stats/
5 23199 4.62% 8607332 4.60% /priv_stats/usage_202512.html
6 4834 0.96% 3357193 1.79% /priv_stats/usage_202603.html
7 4783 0.95% 3309978 1.77% /priv_stats/usage_202602.html
8 3326 0.66% 2013937 1.08% /priv_stats/usage_202102.html
9 2365 0.47% 1660736 0.89% /priv_stats/usage_202601.html
10 2330 0.46% 1647953 0.88% /priv_stats/usage_202511.html
11 1842 0.37% 13329 0.01% /EJG_css_Styles.css
12 1238 0.25% 778763 0.42% /priv_stats/usage_202105.html
13 1186 0.24% 5643 0.00% /Assets/valid-html401.png
14 1163 0.23% 6458 0.00% /favicon.ico
15 1151 0.23% 4999 0.00% /Assets/vcss-blue.png
16 1057 0.21% 45412 0.02% /Assets/HEADING_Main_Page.jpg
17 984 0.20% 102143 0.05% /Assets/Background_Images/Skulls_and_roses.jpg
18 952 0.19% 3006 0.00% /Scripts/AC_RunActiveContent.js
19 909 0.18% 608205 0.32% /priv_stats/usage_202206.html
20 881 0.18% 532821 0.28% /priv_stats/usage_202207.html
21 798 0.16% 34425 0.02% /contact.html
22 750 0.15% 13884 0.01% /Assets/Banner_Header/Banner_Header_2.gif
23 700 0.14% 14799 0.01% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
24 698 0.14% 11836 0.01% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
25 690 0.14% 14395 0.01% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
26 680 0.14% 548 0.00% /Assets/Spacers/GIF/Spacer_42_W_x_25_H.gif
27 669 0.13% 14275 0.01% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
28 669 0.13% 9868 0.01% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
29 666 0.13% 17162 0.01% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
30 645 0.13% 510 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_25_H.gif
31 584 0.12% 5645 0.00% /Assets/Spacer_15_H_x_30_W.jpg
32 568 0.11% 1549 0.00% /Assets/site_logos/amazon.gif
33 559 0.11% 12264 0.01% /Assets/
34 556 0.11% 5757 0.00% /Assets/Spacer_39_x_20.jpg
35 554 0.11% 5421 0.00% /Assets/Spacer_15_x_15.jpg
36 467 0.09% 141659 0.08% /priv_stats/usage_202308.html
37 464 0.09% 3088 0.00% /Assets/site_logos/Goodreads.gif
38 461 0.09% 19189 0.01% /primers.html
39 459 0.09% 12219 0.01% /Assets/Free_Button.jpg
40 459 0.09% 26746 0.01% /Books.html
41 457 0.09% 2594 0.00% /Assets/site_logos/books2read.gif
42 457 0.09% 18715 0.01% /Contact.html
43 447 0.09% 130626 0.07% /Assets/Books.jpg
44 446 0.09% 11080 0.01% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
45 445 0.09% 11669 0.01% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
46 444 0.09% 8768 0.00% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
47 443 0.09% 10279 0.01% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
48 437 0.09% 7684 0.00% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
49 431 0.09% 11412 0.01% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
50 428 0.09% 525 0.00% /Assets/Quotes/
51 419 0.08% 8281 0.00% /Submissions.html
52 416 0.08% 1431 0.00% /Assets/Menu_Icons/
53 415 0.08% 706 0.00% /Assets/Button_Icons/gifs/Icon_Blogger.gif
54 415 0.08% 1851 0.00% /Assets/DMB_in_News.gif
55 415 0.08% 7202 0.00% /Assets/Free_Button_2.jpg
56 414 0.08% 896 0.00% /Assets/Button_Icons/
57 411 0.08% 775 0.00% /Assets/Button_Icons/gifs/Icon_Mail.gif
58 408 0.08% 724 0.00% /Assets/Button_Icons/gifs/Icon_Facebook.gif
59 408 0.08% 656 0.00% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_All_Books.gif
60 407 0.08% 701 0.00% /Assets/Button_Icons/gifs/Icon_Twitter.gif
61 393 0.08% 1161 0.00% /Assets/Menu_Icons/GIFS/
62 388 0.08% 2004 0.00% /Assets/Press_Releases/
63 384 0.08% 1528 0.00% /Assets/site_logos/BarnesNoble.gif
64 383 0.08% 523 0.00% /Assets/LOGO/
65 383 0.08% 12882 0.01% /fantasmagoriana_deluxe.html
66 381 0.08% 756 0.00% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_FAQ.gif
67 381 0.08% 24664 0.01% /works.html
68 380 0.08% 15055 0.01% /About.html
69 377 0.08% 4249 0.00% /Assets/Nightmare_Mag_2.gif
70 377 0.08% 13471 0.01% /Resources.html
71 367 0.07% 3282 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/
72 365 0.07% 13168 0.01% /Horror_Library_9.html
73 360 0.07% 9918 0.01% /about.html
74 358 0.07% 10250 0.01% /Mukerji.html
75 351 0.07% 16126 0.01% /dark_tales.html
76 348 0.07% 15784 0.01% /travel_anthology.html
77 346 0.07% 606 0.00% /Assets/HEADINGS_Section_Breaks/
78 342 0.07% 944 0.00% /Assets/HEADINGS_Section_Breaks/620_px/
79 341 0.07% 1975 0.00% /Assets/Excerpts/
80 330 0.07% 12933 0.01% /horror_library.html
81 329 0.07% 680 0.00% /Assets/Button_Icons/gifs/
82 328 0.07% 13426 0.01% /after_death.html
83 325 0.06% 2740 0.00% /Assets/144_px_wide_covers/
84 324 0.06% 602 0.00% /Assets/Button_Icons/gifs/Icon_Mail_2.gif
85 322 0.06% 753 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/Purchase_Here.gif
86 322 0.06% 977 0.00% /Assets/site_logos/
87 320 0.06% 419 0.00% /Assets/Bio_headshots/
88 320 0.06% 549 0.00% /Assets/Button_Icons/gifs/Icon_Blogger_2.gif
89 320 0.06% 513 0.00% /Assets/Button_Icons/gifs/Icon_Facebook_2.gif
90 319 0.06% 677 0.00% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/
91 318 0.06% 1207 0.00% /Assets/site_logos/bookshop.gif
92 313 0.06% 1157 0.00% /Assets/Reviewer_Logos/
93 311 0.06% 1827 0.00% /Assets/Full_Cover_Art/
94 310 0.06% 1013 0.00% /Assets/Background_Images/
95 310 0.06% 529 0.00% /Assets/Button_Icons/gifs/Icon_Twitter_2.gif
96 305 0.06% 244 0.00% /Assets/Spacers_gifs/30x30.gif
97 300 0.06% 1049 0.00% /Assets/Author_Photos/
98 296 0.06% 343 0.00% /Assets/Banner_Header/
99 296 0.06% 6374 0.00% /Assets/background_image_3.gif
100 295 0.06% 2900 0.00% /Assets/Quotes/gifs/Poe.gif
101 294 0.06% 1958 0.00% /Assets/Quotes/gifs/
102 292 0.06% 29526 0.02% /Assets/front_page_banners/Front_Banner_620_px_w.gif
103 291 0.06% 3466 0.00% /Assets/228_px_wide_covers/
104 290 0.06% 11387 0.01% /Primer_1.html
105 289 0.06% 910 0.00% /Assets/Signature2.gif
106 288 0.06% 231 0.00% /Assets/Reviewer_Logos/Small_Squares/
107 286 0.06% 2732 0.00% /Assets/front_page_banners/lower_banner_620_w_px_WHITE.gif
108 284 0.06% 729 0.00% /Assets/Menu_Icons/Older-188_px_high/
109 282 0.06% 805 0.00% /Assets/Small_Buttons/
110 281 0.06% 231 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/
111 280 0.06% 22605 0.01% /haunted_library.html
112 280 0.06% 3298 0.00% /subscribe.html
113 279 0.06% 2965 0.00% /Free_Fiction.html
114 275 0.05% 2063 0.00% /Assets/Headers/
115 271 0.05% 3954 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_3.gif
116 265 0.05% 822 0.00% /Assets/front_page_banners/
117 265 0.05% 7890 0.00% /green_knight.html
118 264 0.05% 583 0.00% /Assets/Author_Photos/charlatan_bardot/
119 264 0.05% 958 0.00% /Assets/site_logos/Walmart.gif
120 263 0.05% 654 0.00% /Assets/Spacers/GIF/
121 262 0.05% 144 0.00% /Assets/Menu_Icons/REVISED-178_px_high/
122 261 0.05% 10451 0.01% /Primer_2.html
123 258 0.05% 3719 0.00% /Assets/144_px_wide_covers/After_Death.gif
124 256 0.05% 5420 0.00% /Assets/144_px_wide_covers/Five_Senses.gif
125 255 0.05% 1620 0.00% /Assets/Review_Quote.gif
126 248 0.05% 272 0.00% /Assets/Bardot_call/
127 245 0.05% 2436 0.00% /Assets/Spacer_30_x_30.jpg
128 245 0.05% 7731 0.00% /the_five_senses_of_horror.html
129 244 0.05% 5253 0.00% /Assets/144_px_wide_covers/Hor_Lib_4.gif
130 243 0.05% 8742 0.00% /Primer_7.html
131 242 0.05% 720 0.00% /Assets/Menu_Icons/Smaller_300_px_W/
132 241 0.05% 8397 0.00% /pop_the_clutch.html
133 237 0.05% 3995 0.00% /Assets/144_px_wide_covers/Pop_the_Clutch.gif
134 237 0.05% 1908 0.00% /Assets/mini_full_covers/
135 234 0.05% 6296 0.00% /Assets/144_px_wide_covers/Hor_Lib_5.gif
136 234 0.05% 151467 0.08% /priv_stats/usage_202503.html
137 233 0.05% 4380 0.00% /Assets/144_px_wide_covers/A_World_of_Horror.gif
138 232 0.05% 2961 0.00% /Assets/144_px_wide_covers/Hor_Lib_6.gif
139 228 0.05% 191 0.00% /Assets/Quotes/gifs/Prebich_illustration/
140 225 0.04% 529 0.00% /Assets/mini_full_covers/click.gif
141 225 0.04% 6177 0.00% /doorways_to_the_deadeye.html
142 221 0.04% 11344 0.01% /bibliography_gemma_files.html
143 218 0.04% 4933 0.00% /Assets/144_px_wide_covers/Bardot.gif
144 215 0.04% 495 0.00% /Assets/Spacers/
145 215 0.04% 7585 0.00% /Horror_Library_7.html
146 215 0.04% 6339 0.00% /that_which_grows_wild.html
147 213 0.04% 3356 0.00% /Assets/144_px_wide_covers/Hor_Lib_7.gif
148 212 0.04% 145629 0.08% /priv_stats/usage_202301.html
149 211 0.04% 945 0.00% /Assets/151_px_wide_covers/
150 211 0.04% 8065 0.00% /Primer_5.html
151 210 0.04% 2273 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_4.gif
152 210 0.04% 2673 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_5.gif
153 208 0.04% 3470 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_2.gif
154 206 0.04% 7749 0.00% /Primer_6.html
155 205 0.04% 2204 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_6.gif
156 204 0.04% 1896 0.00% /Assets/front_page_banners/lower_banner_620_w_px_RED.gif
157 201 0.04% 4121 0.00% /Assets/144_px_wide_covers/Hor_Lib_8.gif
158 201 0.04% 24859 0.01% /steve_rasnic_tem_bibliography.html
159 199 0.04% 229 0.00% /Assets/full_author_pics/
160 194 0.04% 11049 0.01% /bibliography_han_song.html
161 191 0.04% 166 0.00% /Assets/Spacers_gifs/
162 189 0.04% 3151 0.00% /Assets/144_px_wide_covers/Hor_Lib_3.gif
163 187 0.04% 3866 0.00% /Assets/144_px_wide_covers/Hor_Lib_2.gif
164 186 0.04% 194 0.00% /Assets/467_px_wide_covers_OLD/
165 185 0.04% 733 0.00% /Assets/DD_Covers/
166 185 0.04% 5819 0.00% /SacringandDaring.html
167 185 0.04% 111182 0.06% /priv_stats/usage_202104.html
168 184 0.04% 10289 0.01% /Dreams.html
169 184 0.04% 6643 0.00% /world_of_horror.html
170 183 0.04% 949 0.00% /Assets/Amazon_Reviews.gif
171 182 0.04% 2182 0.00% /Assets/144_px_wide_covers/Dark_Tales.gif
172 182 0.04% 137 0.00% /Assets/small_logos/
173 181 0.04% 108810 0.06% /priv_stats/usage_202103.html
174 180 0.04% 1266 0.00% /Assets/Goodreads_Reviews.gif
175 179 0.04% 8423 0.00% /Gunfighter.html
176 179 0.04% 118735 0.06% /priv_stats/usage_202202.html
177 177 0.04% 2223 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_1.gif
178 177 0.04% 5362 0.00% /last_case.html
179 177 0.04% 105953 0.06% /priv_stats/usage_202012.html
180 176 0.04% 1851 0.00% /Assets/Spacer_26_x_26.jpg
181 175 0.03% 4262 0.00% /Assets/144_px_wide_covers/Hor_Lib_1.gif
182 172 0.03% 277 0.00% /Assets/Affiliation_Logos/
183 172 0.03% 708788 0.38% /Assets/Excerpts/Primer_1_EXCERPT.pdf
184 171 0.03% 8885 0.00% /Case_Study.html
185 170 0.03% 108016 0.06% /priv_stats/usage_202106.html
186 169 0.03% 6178 0.00% /Primer_4.html
187 168 0.03% 5126 0.00% /a_graveside_gallery.html
188 168 0.03% 95276 0.05% /priv_stats/usage_201912.html
189 164 0.03% 3081 0.00% /Assets/144_px_wide_covers/Hor_Lib_9.gif
190 160 0.03% 584 0.00% /Assets/site_logos/dark_moon_books.gif
191 160 0.03% 5231 0.00% /horror_library_6.html
192 160 0.03% 96211 0.05% /priv_stats/usage_202006.html
193 158 0.03% 5200 0.00% /Submissions_Horror_Library_9.html
194 155 0.03% 5811 0.00% /Primer_3.html
195 152 0.03% 118 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_10_H.gif
196 152 0.03% 5533 0.00% /Horror_Library_8.html
197 151 0.03% 119 0.00% /Assets/Spacers/GIF/Spacer_42_W_x_10_H.gif
198 150 0.03% 4415 0.00% /horror_library_7.html
199 149 0.03% 2955 0.00% /Assets/144_px_wide_covers/Hor_Lib_Best.gif
200 149 0.03% 366 0.00% /dark_tales_cover.html

Top 200 of 1811 Total URLs By KBytes
# Hits KBytes URL
1 109952 21.89% 78718978 42.04% /priv_stats/usage_202605.html
2 99119 19.73% 69557049 37.14% /priv_stats/usage_202604.html
3 23199 4.62% 8607332 4.60% /priv_stats/usage_202512.html
4 4834 0.96% 3357193 1.79% /priv_stats/usage_202603.html
5 4783 0.95% 3309978 1.77% /priv_stats/usage_202602.html
6 54 0.01% 2044181 1.09% /Assets/Author_Photos/Weston Ochse, EDIT (Full Size).psd
7 3326 0.66% 2013937 1.08% /priv_stats/usage_202102.html
8 2365 0.47% 1660736 0.89% /priv_stats/usage_202601.html
9 2330 0.46% 1647953 0.88% /priv_stats/usage_202511.html
10 68 0.01% 1256982 0.67% /Assets/Full_Cover_Art/Full_Cover_art.psd
11 1238 0.25% 778763 0.42% /priv_stats/usage_202105.html
12 172 0.03% 708788 0.38% /Assets/Excerpts/Primer_1_EXCERPT.pdf
13 909 0.18% 608205 0.32% /priv_stats/usage_202206.html
14 120 0.02% 575692 0.31% /Assets/Excerpts/Primer_2_EXCERPT.pdf
15 63 0.01% 548083 0.29% /Assets/228_px_wide_covers/228_px_Cover_Template.psd
16 881 0.18% 532821 0.28% /priv_stats/usage_202207.html
17 130 0.03% 501565 0.27% /Assets/Excerpts/Primer_3_EXCERPT.pdf
18 39703 7.90% 465785 0.25% /
19 19 0.00% 454472 0.24% /Assets/Full_Cover_Art/Full_Cover_art_Not_Alone.psd
20 38 0.01% 392852 0.21% /Assets/Background_Images/Background_Gray_linen.psd
21 45 0.01% 331255 0.18% /Assets/Bio_headshots/Bio Profile Headshots.psd
22 29683 5.91% 297778 0.16% /priv_stats/
23 32 0.01% 193895 0.10% /Assets/144_px_wide_covers/144_px_Cover_Template.psd
24 17 0.00% 179991 0.10% /Assets/Full_Cover_art.psd
25 32 0.01% 163045 0.09% /Assets/Excerpts/Excerpt Page.docx
26 234 0.05% 151467 0.08% /priv_stats/usage_202503.html
27 212 0.04% 145629 0.08% /priv_stats/usage_202301.html
28 467 0.09% 141659 0.08% /priv_stats/usage_202308.html
29 52 0.01% 140428 0.07% /Assets/Author_Photos/charlatan_bardot/Charles_various_tall_mini.psd
30 21 0.00% 137966 0.07% /Assets/Excerpts/Excerpt_template.psd
31 447 0.09% 130626 0.07% /Assets/Books.jpg
32 27 0.01% 123527 0.07% /Assets/books_Horror_Classics.psd
33 128 0.03% 120383 0.06% /Assets/Nosferatu.gif
34 179 0.04% 118735 0.06% /priv_stats/usage_202202.html
35 55 0.01% 114117 0.06% /Assets/Author_Photos/Gene_author_pic.psd
36 22 0.00% 112333 0.06% /Assets/Background_Images/Background_Gray_3.psd
37 185 0.04% 111182 0.06% /priv_stats/usage_202104.html
38 181 0.04% 108810 0.06% /priv_stats/usage_202103.html
39 170 0.03% 108016 0.06% /priv_stats/usage_202106.html
40 177 0.04% 105953 0.06% /priv_stats/usage_202012.html
41 145 0.03% 104590 0.06% /priv_stats/usage_202307.html
42 984 0.20% 102143 0.05% /Assets/Background_Images/Skulls_and_roses.jpg
43 41 0.01% 99007 0.05% /Assets/mini_full_covers/mini_full_cover.psd
44 160 0.03% 96211 0.05% /priv_stats/usage_202006.html
45 168 0.03% 95276 0.05% /priv_stats/usage_201912.html
46 43 0.01% 94055 0.05% /Assets/Portrait_1.psd
47 27 0.01% 93424 0.05% /Assets/Background_Images/Black-silk-wallpaper.psd
48 26 0.01% 88454 0.05% /Assets/case_study_illustration.psd
49 63 0.01% 84300 0.05% /Assets/Author_Photos/charlatan_bardot/Charles_various_tall_mini_small.psd
50 66 0.01% 82221 0.04% /Assets/Menu_Icons/Smaller_300_px_W/Contact_Menu_Icon.psd
51 28 0.01% 72559 0.04% /Assets/151_px_wide_covers/151_px_wide_covers.psd
52 134 0.03% 70301 0.04% /priv_stats/usage_202009.html
53 37 0.01% 62597 0.03% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/Title.psd
54 33 0.01% 59910 0.03% /Assets/Old_Dark_Moon_Books_Screenshot.psd
55 84 0.02% 58555 0.03% /priv_stats/usage_202405.html
56 49 0.01% 51732 0.03% /Assets/Full_Cover_Art/Full_Cover_art_Green_Knight.jpg
57 54 0.01% 50674 0.03% /Assets/467_px_wide_covers_OLD/After_Death_Art.psd
58 1057 0.21% 45412 0.02% /Assets/HEADING_Main_Page.jpg
59 28 0.01% 44302 0.02% /Assets/Author_Photos/Gene_author_pic 228 x 308 px.psd
60 72 0.01% 42710 0.02% /priv_stats/usage_202210.html
61 24 0.00% 41685 0.02% /Assets/Author_Photos/228_px_author_pics.psd
62 51 0.01% 39660 0.02% /Assets/Menu_Icons/Contact_Menu_Icon.psd
63 104 0.02% 39210 0.02% /Assets/books_Horror_Classics.jpg
64 56 0.01% 38094 0.02% /priv_stats/usage_202310.html
65 39 0.01% 37923 0.02% /Assets/Menu_Icons/Older-188_px_high/Books_Menu_Icon.psd
66 30 0.01% 37341 0.02% /Assets/Books.psd
67 63 0.01% 35457 0.02% /Assets/Press_Releases/Press_Release_-_Professor_Charlatan_Bardot_Travel_Anthology.pdf
68 57 0.01% 35139 0.02% /priv_stats/usage_202309.html
69 20 0.00% 34487 0.02% /Assets/Author_Photos/charlatan_bardot/Charles_laughing_smaller_site.psd
70 798 0.16% 34425 0.02% /contact.html
71 30 0.01% 32821 0.02% /Assets/HEADINGS_Section_Breaks/GIFS/Long_x_620_Sub-Titles.psd
72 116 0.02% 31468 0.02% /Assets/Bibliography.pdf
73 42 0.01% 31063 0.02% /Assets/After_Death_Art.psd
74 66 0.01% 30952 0.02% /Assets/HEADINGS_Section_Breaks/GIFS/Horror_Library_Series_Header_2.psd
75 37 0.01% 30882 0.02% /Assets/Full_Cover_Art/Full_Cover_Dark_Tales.jpg
76 36 0.01% 30614 0.02% /Assets/Full_Cover_Art/Full_Cover_art_Travel_Antho.jpg
77 292 0.06% 29526 0.02% /Assets/front_page_banners/Front_Banner_620_px_w.gif
78 34 0.01% 28147 0.02% /Assets/Full_Cover_Art/Full_Cover_art_HL10.jpg
79 60 0.01% 28133 0.02% /Assets/Full_Cover_Art/Full_Cover_art_HL9.jpg
80 97 0.02% 27632 0.01% /Assets/Press_Releases/Press_Release_-_Horror_Library_Volume_9.pdf
81 19 0.00% 27284 0.01% /Assets/Quotes/gifs/Quotes.psd
82 37 0.01% 27213 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/Primer_Series.psd
83 41 0.01% 26995 0.01% /priv_stats/usage_202501.html
84 459 0.09% 26746 0.01% /Books.html
85 27 0.01% 26334 0.01% /Assets/DD_Covers/Template_Spread.psd
86 27 0.01% 26254 0.01% /Assets/Guignard_profile_pic.psd
87 41 0.01% 26044 0.01% /priv_stats/usage_202306.html
88 36 0.01% 25960 0.01% /Assets/Full_Cover_Art/Full_Cover_art_HL2.jpg
89 27 0.01% 25156 0.01% /Assets/Menu_Icons/Smaller_300_px_W/Books_Menu_Icon_3.psd
90 35 0.01% 24998 0.01% /Assets/Full_Cover_Art/Full_Cover_art_Primer_7_Gemma_Files.jpg
91 26 0.01% 24940 0.01% /Assets/Full_Cover_Art/Full_Cover_art_Mukerji.jpg
92 201 0.04% 24859 0.01% /steve_rasnic_tem_bibliography.html
93 30 0.01% 24826 0.01% /Assets/Full_Cover_Art/Full_Cover_art_Scaring_and_Daring.jpg
94 35 0.01% 24793 0.01% /Assets/Press_Releases/Horror_Library_Volume_7_Submission_Call.pdf
