Usage Statistics for ericjguignard.com

Summary Period: September 2026
Generated 01-Oct-2026 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 378953
Total Files 246085
Total Pages 232557
Total Visits 4851
Total KBytes 68111203
Total Unique Sites 5905
Total Unique URLs 1779
Total Unique Referrers 3397
Total Unique User Agents 2493
. Avg Max
Hits per Hour 526 4351
Hits per Day 12631 19723
Files per Day 8202 15467
Pages per Day 7751 14376
Visits per Day 161 232
KBytes per Day 2270373 6691056
Hits by Response Code
Undefined response code 3
Code 200 - OK 246085
Code 206 - Partial Content 1827
Code 301 - Moved Permanently 329
Code 304 - Not Modified 288
Code 403 - Forbidden 33
Code 404 - Not Found 127240
Code 405 - Method Not Allowed 3148

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 19240 5.08% 12108 4.92% 11909 5.12% 178 3.67% 299 5.06% 3439524 5.05%
2 17104 4.51% 13934 5.66% 12299 5.29% 140 2.89% 264 4.47% 5241737 7.70%
3 18504 4.88% 15467 6.29% 14376 6.18% 166 3.42% 374 6.33% 5778595 8.48%
4 17553 4.63% 13382 5.44% 13483 5.80% 163 3.36% 296 5.01% 6107393 8.97%
5 18209 4.81% 14622 5.94% 13952 6.00% 162 3.34% 263 4.45% 6691056 9.82%
6 18302 4.83% 15310 6.22% 13889 5.97% 134 2.76% 235 3.98% 6310852 9.27%
7 16657 4.40% 12584 5.11% 12460 5.36% 188 3.88% 316 5.35% 4472850 6.57%
8 13084 3.45% 9267 3.77% 7954 3.42% 204 4.21% 308 5.22% 2847280 4.18%
9 12201 3.22% 9138 3.71% 9246 3.98% 197 4.06% 285 4.83% 3070276 4.51%
10 11435 3.02% 7990 3.25% 6901 2.97% 156 3.22% 283 4.79% 2475408 3.63%
11 11913 3.14% 6871 2.79% 8708 3.74% 144 2.97% 218 3.69% 1548263 2.27%
12 11110 2.93% 5734 2.33% 6314 2.72% 160 3.30% 276 4.67% 1242172 1.82%
13 11640 3.07% 5345 2.17% 5022 2.16% 202 4.16% 340 5.76% 1828599 2.68%
14 5842 1.54% 4002 1.63% 3195 1.37% 178 3.67% 230 3.90% 1007806 1.48%
15 15889 4.19% 7693 3.13% 6353 2.73% 191 3.94% 312 5.28% 1047117 1.54%
16 6643 1.75% 4941 2.01% 3409 1.47% 138 2.84% 288 4.88% 501818 0.74%
17 10351 2.73% 5602 2.28% 3451 1.48% 155 3.20% 312 5.28% 587595 0.86%
18 7454 1.97% 4554 1.85% 2833 1.22% 149 3.07% 273 4.62% 974125 1.43%
19 5999 1.58% 4279 1.74% 2855 1.23% 163 3.36% 259 4.39% 495737 0.73%
20 7664 2.02% 5340 2.17% 4018 1.73% 103 2.12% 196 3.32% 749394 1.10%
21 8982 2.37% 6028 2.45% 5074 2.18% 151 3.11% 255 4.32% 696866 1.02%
22 11653 3.08% 7535 3.06% 6896 2.97% 152 3.13% 264 4.47% 765706 1.12%
23 9708 2.56% 5353 2.18% 4129 1.78% 138 2.84% 235 3.98% 752424 1.10%
24 12411 3.28% 6785 2.76% 6914 2.97% 148 3.05% 226 3.83% 1983587 2.91%
25 11822 3.12% 6744 2.74% 7253 3.12% 148 3.05% 266 4.50% 2174394 3.19%
26 9184 2.42% 5591 2.27% 3963 1.70% 146 3.01% 306 5.18% 638302 0.94%
27 12035 3.18% 6930 2.82% 6543 2.81% 165 3.40% 233 3.95% 630869 0.93%
28 12466 3.29% 7031 2.86% 6920 2.98% 192 3.96% 277 4.69% 869305 1.28%
29 19723 5.20% 7589 3.08% 12672 5.45% 232 4.78% 319 5.40% 1611463 2.37%
30 14175 3.74% 8336 3.39% 9566 4.11% 184 3.79% 295 5.00% 1570691 2.31%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 649 19491 5.14% 371 11151 4.53% 410 12305 5.29% 94609 2838273 4.17%
1 457 13739 3.63% 315 9479 3.85% 314 9428 4.05% 83045 2491358 3.66%
2 596 17899 4.72% 310 9306 3.78% 320 9613 4.13% 88643 2659276 3.90%
3 495 14853 3.92% 312 9389 3.82% 294 8833 3.80% 91969 2759078 4.05%
4 546 16392 4.33% 336 10094 4.10% 339 10175 4.38% 112206 3366174 4.94%
5 472 14189 3.74% 314 9425 3.83% 273 8208 3.53% 111986 3359581 4.93%
6 480 14425 3.81% 342 10275 4.18% 302 9084 3.91% 96094 2882809 4.23%
7 432 12971 3.42% 305 9171 3.73% 279 8391 3.61% 95701 2871027 4.22%
8 471 14133 3.73% 296 8882 3.61% 302 9063 3.90% 82916 2487487 3.65%
9 441 13246 3.50% 317 9537 3.88% 265 7970 3.43% 85549 2566479 3.77%
10 558 16753 4.42% 320 9627 3.91% 355 10650 4.58% 90522 2715660 3.99%
11 469 14092 3.72% 331 9940 4.04% 288 8649 3.72% 74589 2237663 3.29%
12 487 14639 3.86% 352 10566 4.29% 283 8508 3.66% 87923 2637704 3.87%
13 700 21026 5.55% 510 15325 6.23% 401 12054 5.18% 128091 3842727 5.64%
14 599 17998 4.75% 363 10915 4.44% 337 10134 4.36% 95157 2854701 4.19%
15 547 16422 4.33% 349 10499 4.27% 324 9739 4.19% 101128 3033844 4.45%
16 679 20376 5.38% 346 10397 4.22% 390 11703 5.03% 93684 2810532 4.13%
17 519 15586 4.11% 342 10289 4.18% 316 9488 4.08% 91602 2748064 4.03%
18 584 17531 4.63% 395 11855 4.82% 336 10083 4.34% 103001 3090030 4.54%
19 479 14373 3.79% 347 10421 4.23% 301 9033 3.88% 91234 2737013 4.02%
20 468 14048 3.71% 332 9971 4.05% 291 8749 3.76% 93613 2808401 4.12%
21 457 13723 3.62% 334 10042 4.08% 278 8348 3.59% 100216 3006488 4.41%
22 438 13142 3.47% 320 9611 3.91% 315 9478 4.08% 88096 2642885 3.88%
23 596 17906 4.73% 330 9918 4.03% 429 12871 5.53% 88798 2663950 3.91%

Top 200 of 1779 Total URLs
# Hits KBytes URL
1 56873 15.01% 570629 0.84% /priv_stats/
2 26099 6.89% 17528744 25.74% /priv_stats/usage_202605.html
3 26071 6.88% 17065239 25.05% /priv_stats/usage_202607.html
4 12626 3.33% 200206 0.29% /
5 11461 3.02% 7811952 11.47% /priv_stats/usage_202609.html
6 5142 1.36% 1084763 1.59% /priv_stats/usage_202512.html
7 1970 0.52% 14274 0.02% /EJG_css_Styles.css
8 1649 0.44% 1145518 1.68% /priv_stats/usage_202202.html
9 1316 0.35% 918128 1.35% /priv_stats/usage_202206.html
10 1291 0.34% 7169 0.01% /favicon.ico
11 1002 0.26% 3164 0.00% /Scripts/AC_RunActiveContent.js
12 945 0.25% 41396 0.06% /contact.html
13 874 0.23% 4353 0.01% /Assets/valid-html401.png
14 874 0.23% 3906 0.01% /Assets/vcss-blue.png
15 735 0.19% 516930 0.76% /priv_stats/usage_202207.html
16 644 0.17% 15590 0.02% /Assets/
17 630 0.17% 12242 0.02% /Assets/Banner_Header/Banner_Header_2.gif
18 607 0.16% 12870 0.02% /Assets/Menu_Icons/GIFS/Home_Menu_Icon.gif
19 599 0.16% 13306 0.02% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon.gif
20 594 0.16% 13182 0.02% /Assets/Menu_Icons/GIFS/Books_Menu_Icon.gif
21 592 0.16% 9017 0.01% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon.gif
22 590 0.16% 10422 0.02% /Assets/Menu_Icons/GIFS/About_Menu_Icon.gif
23 590 0.16% 474 0.00% /Assets/Spacers/GIF/Spacer_20_W_x_25_H.gif
24 579 0.15% 15395 0.02% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon.gif
25 572 0.15% 468 0.00% /Assets/Spacers/GIF/Spacer_42_W_x_25_H.gif
26 547 0.14% 1160 0.00% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/
27 532 0.14% 1556 0.00% /Assets/Small_Buttons/
28 528 0.14% 24320 0.04% /travel_anthology.html
29 515 0.14% 23998 0.04% /Assets/HEADING_Main_Page.jpg
30 502 0.13% 2703 0.00% /Assets/Press_Releases/
31 488 0.13% 639 0.00% /Assets/Bio_headshots/
32 486 0.13% 851 0.00% /Assets/HEADINGS_Section_Breaks/
33 485 0.13% 19616 0.03% /Resources.html
34 463 0.12% 4155 0.01% /Assets/HEADINGS_Section_Breaks/GIFS/
35 463 0.12% 295432 0.43% /priv_stats/usage_202105.html
36 460 0.12% 1270 0.00% /Assets/HEADINGS_Section_Breaks/620_px/
37 450 0.12% 12802 0.02% /about.html
38 441 0.12% 1630 0.00% /Assets/Reviewer_Logos/
39 439 0.12% 17709 0.03% /About.html
40 437 0.12% 26800 0.04% /Books.html
41 437 0.12% 8768 0.01% /Submissions.html
42 435 0.11% 2283 0.00% /Assets/Excerpts/
43 433 0.11% 14671 0.02% /fantasmagoriana_deluxe.html
44 431 0.11% 48201 0.07% /Assets/Background_Images/Skulls_and_roses.jpg
45 429 0.11% 10199 0.01% /Contact.html
46 426 0.11% 941 0.00% /Assets/Author_Photos/charlatan_bardot/
47 419 0.11% 10778 0.02% /Assets/Menu_Icons/GIFS/Resources_Menu_Icon_RED.gif
48 411 0.11% 36318 0.05% /haunted_library.html
49 410 0.11% 1052 0.00% /Assets/Menu_Icons/Older-188_px_high/
50 408 0.11% 8353 0.01% /Assets/Menu_Icons/GIFS/About_Menu_Icon_RED.gif
51 407 0.11% 9803 0.01% /Assets/Menu_Icons/GIFS/Books_Menu_Icon_RED.gif
52 406 0.11% 11204 0.02% /Assets/Menu_Icons/GIFS/Home_Menu_Icon_RED.gif
53 400 0.11% 30050 0.04% /works.html
54 398 0.11% 10960 0.02% /Assets/Menu_Icons/GIFS/Contact_Menu_Icon_RED.gif
55 398 0.11% 1110 0.00% /Assets/site_logos/amazon.gif
56 396 0.10% 7324 0.01% /Assets/Menu_Icons/GIFS/Submissions_Menu_Icon_RED.gif
57 394 0.10% 644 0.00% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_All_Books.gif
58 385 0.10% 1767 0.00% /Assets/DMB_in_News.gif
59 383 0.10% 672 0.00% /Assets/Button_Icons/gifs/Icon_Twitter.gif
60 383 0.10% 13404 0.02% /Horror_Library_9.html
61 380 0.10% 16007 0.02% /horror_library.html
62 379 0.10% 17764 0.03% /dark_tales.html
63 375 0.10% 672 0.00% /Assets/Button_Icons/gifs/Icon_Facebook.gif
64 375 0.10% 725 0.00% /Assets/Button_Icons/gifs/Icon_Mail.gif
65 375 0.10% 512 0.00% /Assets/LOGO/
66 372 0.10% 2532 0.00% /Assets/site_logos/Goodreads.gif
67 371 0.10% 981 0.00% /Assets/Button_Icons/gifs/Icon_Substack.gif
68 366 0.10% 11509 0.02% /Mukerji.html
69 365 0.10% 2123 0.00% /Assets/site_logos/books2read.gif
70 362 0.10% 4205 0.01% /Assets/Nightmare_Mag_2.gif
71 362 0.10% 273 0.00% /Assets/small_logos/
72 359 0.09% 726 0.00% /Assets/HEADINGS_Section_Breaks/290_px_sidebar/40_px_high_FAQ.gif
73 358 0.09% 3522 0.01% /Assets/Spacer_15_x_15.jpg
74 353 0.09% 433 0.00% /Assets/Quotes/
75 352 0.09% 1047 0.00% /Assets/Menu_Icons/Smaller_300_px_W/
76 351 0.09% 16057 0.02% /after_death.html
77 350 0.09% 109171 0.16% /Assets/Books.jpg
78 345 0.09% 1048 0.00% /Assets/site_logos/
79 343 0.09% 4315 0.01% /Assets/228_px_wide_covers/
80 338 0.09% 1079 0.00% /Assets/Background_Images/
81 336 0.09% 785 0.00% /Assets/Button_Icons/
82 336 0.09% 2037 0.00% /Assets/Full_Cover_Art/
83 331 0.09% 1197 0.00% /Assets/Author_Photos/
84 331 0.09% 3509 0.01% /Free_Fiction.html
85 331 0.09% 10153 0.01% /green_knight.html
86 330 0.09% 4041 0.01% /subscribe.html
87 327 0.09% 1324 0.00% /Assets/site_logos/BarnesNoble.gif
88 324 0.09% 2823 0.00% /Assets/144_px_wide_covers/
89 320 0.08% 9048 0.01% /Assets/Free_Button.jpg
90 310 0.08% 528 0.00% /Assets/Button_Icons/gifs/Icon_Twitter_2.gif
91 308 0.08% 536 0.00% /Assets/Button_Icons/gifs/Icon_Blogger_2.gif
92 308 0.08% 595 0.00% /Assets/Button_Icons/gifs/Icon_Mail_2.gif
93 307 0.08% 499 0.00% /Assets/Button_Icons/gifs/Icon_Facebook_2.gif
94 306 0.08% 904 0.00% /Assets/Menu_Icons/GIFS/
95 306 0.08% 949 0.00% /Assets/front_page_banners/
96 305 0.08% 354 0.00% /Assets/Banner_Header/
97 305 0.08% 1049 0.00% /Assets/Menu_Icons/
98 304 0.08% 1171 0.00% /Assets/site_logos/bookshop.gif
99 299 0.08% 2460 0.00% /Assets/mini_full_covers/
100 297 0.08% 211407 0.31% http://guignard.phpwebhosting.com/priv_stats/usage_202607.html
101 295 0.08% 647 0.00% /Assets/Button_Icons/gifs/
102 295 0.08% 242 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/
103 294 0.08% 31571 0.05% /Assets/front_page_banners/Front_Banner_620_px_w.gif
104 293 0.08% 174461 0.26% /priv_stats/usage_202102.html
105 289 0.08% 211600 0.31% http://guignard.phpwebhosting.com/priv_stats/usage_202605.html
106 287 0.08% 1998 0.00% /Assets/Quotes/gifs/
107 282 0.07% 2936 0.00% /Assets/Quotes/gifs/Poe.gif
108 281 0.07% 2843 0.00% /Assets/front_page_banners/lower_banner_620_w_px_WHITE.gif
109 276 0.07% 222 0.00% /Assets/Reviewer_Logos/Small_Squares/
110 275 0.07% 5325 0.01% /Assets/Free_Button_2.jpg
111 273 0.07% 629 0.00% /Assets/Spacers/
112 266 0.07% 2751 0.00% /Assets/Spacer_39_x_20.jpg
113 265 0.07% 291 0.00% /Assets/Bardot_call/
114 265 0.07% 2569 0.00% /Assets/Spacer_15_H_x_30_W.jpg
115 254 0.07% 599 0.00% /Assets/HEADINGS_Section_Breaks/GIFS/Purchase_Here.gif
116 252 0.07% 1891 0.00% /Assets/Headers/
117 251 0.07% 10152 0.01% /Primer_5.html
118 247 0.07% 915 0.00% /Assets/site_logos/Walmart.gif
119 240 0.06% 9310 0.01% /Primer_1.html
120 240 0.06% 8379 0.01% /doublemint.html
121 240 0.06% 8531 0.01% /pop_the_clutch.html
122 239 0.06% 195 0.00% /Assets/Spacers_gifs/30x30.gif
123 236 0.06% 8483 0.01% /Horror_Library_7.html
124 233 0.06% 924 0.00% /Assets/DD_Covers/
125 232 0.06% 3461 0.01% /Assets/144_px_wide_covers/Exploring_Fiction_3.gif
126 229 0.06% 7803 0.01% /Submissions_Horror_Library_10.html
127 228 0.06% 1459 0.00% /Assets/Review_Quote.gif
128 223 0.06% 4839 0.01% /Assets/144_px_wide_covers/Five_Senses.gif
129 223 0.06% 123 0.00% /Assets/Menu_Icons/REVISED-178_px_high/
130 223 0.06% 6536 0.01% /doorways_to_the_deadeye.html
131 222 0.06% 4946 0.01% /Assets/background_image_3.gif
132 222 0.06% 7837 0.01% /Horror_Library_8.html
133 221 0.06% 2193 0.00% /Assets/front_page_banners/lower_banner_620_w_px_RED.gif
134 219 0.06% 5965 0.01% /Assets/144_px_wide_covers/Hor_Lib_5.gif
135 218 0.06% 702 0.00% /Assets/Signature2.gif
136 216 0.06% 7557 0.01% /Primer_7.html
137 216 0.06% 7560 0.01% /the_five_senses_of_horror.html
138 215 0.06% 7705 0.01% /Primer_8.html
139 213 0.06% 3195 0.00% /Assets/144_px_wide_covers/After_Death.gif
140 213 0.06% 530 0.00% /Assets/Spacers/GIF/
141 212 0.06% 5099 0.01% /Assets/144_px_wide_covers/Bardot.gif
142 212 0.06% 9162 0.01% /primers.html
143 210 0.06% 3679 0.01% /Assets/144_px_wide_covers/Pop_the_Clutch.gif
144 210 0.06% 12332 0.02% /bibliography_han_song.html
145 208 0.05% 2697 0.00% /Assets/144_px_wide_covers/Hor_Lib_6.gif
146 207 0.05% 7631 0.01% /Primer_6.html
147 206 0.05% 7696 0.01% /world_of_horror.html
148 202 0.05% 232 0.00% /Assets/full_author_pics/
149 201 0.05% 7541 0.01% /five_senses.html
150 199 0.05% 2074 0.00% /Assets/Spacer_30_x_30.jpg
151 199 0.05% 24617 0.04% /steve_rasnic_tem_bibliography.html
152 197 0.05% 6170 0.01% /a_graveside_gallery.html
153 195 0.05% 459 0.00% /Mukerji_cover.html
154 194 0.05% 6282 0.01% /SacringandDaring.html
155 193 0.05% 311 0.00% /Assets/Affiliation_Logos/
156 192 0.05% 6207 0.01% /that_which_grows_wild.html
157 190 0.05% 10004 0.01% /Gunfighter.html
158 189 0.05% 4239 0.01% /Assets/144_px_wide_covers/Hor_Lib_4.gif
159 188 0.05% 883 0.00% /Assets/151_px_wide_covers/
160 187 0.05% 2956 0.00% /Assets/144_px_wide_covers/Hor_Lib_7.gif
161 186 0.05% 447 0.00% /dark_tales_cover.html
162 185 0.05% 7485 0.01% /Primer_2.html
163 184 0.05% 2051 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_6.gif
164 184 0.05% 5965 0.01% /last_case.html
165 183 0.05% 3650 0.01% /Assets/144_px_wide_covers/A_World_of_Horror.gif
166 183 0.05% 2030 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_4.gif
167 183 0.05% 3736 0.01% /Assets/144_px_wide_covers/Hor_Lib_8.gif
168 182 0.05% 782082 1.15% /Assets/Excerpts/Primer_2_EXCERPT.pdf
169 182 0.05% 6938 0.01% /Primer_3.html
170 181 0.05% 6137 0.01% /Horror_Library_1.html
171 181 0.05% 5812 0.01% /Horror_Library_10.html
172 179 0.05% 937 0.00% /Assets/Amazon_Reviews.gif
173 179 0.05% 1273 0.00% /Assets/Goodreads_Reviews.gif
174 178 0.05% 3773 0.01% /Assets/144_px_wide_covers/Hor_Lib_2.gif
175 177 0.05% 3037 0.00% /Assets/144_px_wide_covers/Hor_Lib_3.gif
176 177 0.05% 8460 0.01% /Assets/Manuscript Format.pdf
177 177 0.05% 148 0.00% /Assets/Quotes/gifs/Prebich_illustration/
178 176 0.05% 6573 0.01% /Primer_4.html
179 175 0.05% 5191 0.01% /FAQ.html
180 174 0.05% 5942 0.01% /Horror_Library_3.html
181 173 0.05% 2984 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_2.gif
182 171 0.05% 6235 0.01% /Horror_Library_6.html
183 169 0.04% 3184 0.00% /Assets/144_px_wide_covers/Hor_Lib_9.gif
184 168 0.04% 10054 0.01% /Case_Study.html
185 167 0.04% 4242 0.01% /Assets/144_px_wide_covers/Hor_Lib_1.gif
186 167 0.04% 145 0.00% /Assets/Spacers_gifs/
187 167 0.04% 401 0.00% /fantasmagoriana_deluxe_cover.html
188 166 0.04% 173 0.00% /Assets/467_px_wide_covers_OLD/
189 165 0.04% 5623 0.01% /Horror_Library_4.html
190 164 0.04% 5602 0.01% /Horror_Library_2.html
191 164 0.04% 9706 0.01% /bibliography_jeffrey_ford.html
192 163 0.04% 383 0.00% /after_death_cover.html
193 163 0.04% 387 0.00% /green_knight_cover.html
194 161 0.04% 5529 0.01% /Horror_Library_5.html
195 161 0.04% 5254 0.01% /horror_library_7.html
196 161 0.04% 5747 0.01% /shadow.html
197 160 0.04% 109762 0.16% /priv_stats/usage_202301.html
198 159 0.04% 5212 0.01% /horror_library_9.html
199 158 0.04% 110453 0.16% /priv_stats/usage_202308.html
200 156 0.04% 2004 0.00% /Assets/144_px_wide_covers/Exploring_Fiction_5.gif

Top 200 of 1779 Total URLs By KBytes
# Hits KBytes URL
1 26099 6.89% 17528744 25.74% /priv_stats/usage_202605.html
2 26071 6.88% 17065239 25.05% /priv_stats/usage_202607.html
3 11461 3.02% 7811952 11.47% /priv_stats/usage_202609.html
4 38 0.01% 3296475 4.84% /Assets/Author_Photos/Weston Ochse, EDIT (Full Size).psd
5 1649 0.44% 1145518 1.68% /priv_stats/usage_202202.html
6 5142 1.36% 1084763 1.59% /priv_stats/usage_202512.html
7 77 0.02% 999677 1.47% /Assets/Background_Images/Background_Gray_linen.psd
8 32 0.01% 983026 1.44% /Assets/Full_Cover_Art/Full_Cover_art.psd
9 1316 0.35% 918128 1.35% /priv_stats/usage_202206.html
10 182 0.05% 782082 1.15% /Assets/Excerpts/Primer_2_EXCERPT.pdf
11 76 0.02% 716493 1.05% /Assets/Background_Images/Background_Gray_3.psd
12 75 0.02% 589337 0.87% /Assets/144_px_wide_covers/144_px_Cover_Template.psd
13 56873 15.01% 570629 0.84% /priv_stats/
14 154 0.04% 545262 0.80% /Assets/Excerpts/Primer_3_EXCERPT.pdf
15 735 0.19% 516930 0.76% /priv_stats/usage_202207.html
16 122 0.03% 515364 0.76% /Assets/Excerpts/Primer_1_EXCERPT.pdf
17 57 0.02% 502231 0.74% /Assets/Bio_headshots/Bio Profile Headshots.psd
18 19 0.01% 484521 0.71% /Assets/Full_Cover_Art/Full_Cover_art_Not_Alone.psd
19 30 0.01% 422635 0.62% /Assets/Full_Cover_art.psd
20 111 0.03% 326367 0.48% /Assets/mini_full_covers/mini_full_cover.psd
21 463 0.12% 295432 0.43% /priv_stats/usage_202105.html
22 34 0.01% 273013 0.40% /Assets/228_px_wide_covers/228_px_Cover_Template.psd
23 45 0.01% 236662 0.35% /Assets/Excerpts/Excerpt Page.docx
24 105 0.03% 231573 0.34% /Assets/Author_Photos/charlatan_bardot/Charles_laughing_smaller_site.psd
25 289 0.08% 211600 0.31% http://guignard.phpwebhosting.com/priv_stats/usage_202605.html
26 297 0.08% 211407 0.31% http://guignard.phpwebhosting.com/priv_stats/usage_202607.html
27 12626 3.33% 200206 0.29% /
28 68 0.02% 196382 0.29% /Assets/Author_Photos/charlatan_bardot/Charles_various_tall_mini.psd
29 78 0.02% 182058 0.27% /Assets/Quotes/gifs/Quotes.psd
30 293 0.08% 174461 0.26% /priv_stats/usage_202102.html
31 61 0.02% 173141 0.25% /Assets/Author_Photos/228_px_author_pics.psd
32 23 0.01% 167561 0.25% /Assets/Excerpts/Excerpt_template.psd
33 76 0.02% 145224 0.21% /Assets/HEADINGS_Section_Breaks/GIFS/Bardot/Title.psd
34 62 0.02% 144781 0.21% /Assets/Author_Photos/Gene_author_pic.psd
35 158 0.04% 110453 0.16% /priv_stats/usage_202308.html
36 160 0.04% 109762 0.16% /priv_stats/usage_202301.html
37 350 0.09% 109171 0.16% /Assets/Books.jpg
38 108 0.03% 107655 0.16% /Assets/Nosferatu.gif
39 20 0.01% 93793 0.14% /Assets/books_Horror_Classics.psd
40 39 0.01% 85201 0.13% /Assets/Old_Dark_Moon_Books_Screenshot.psd
41 121 0.03% 79643 0.12% /priv_stats/usage_202508.html
42 23 0.01% 74124 0.11% /Assets/case_study_illustration.psd
43 61 0.02% 73058 0.11% /Assets/Author_Photos/charlatan_bardot/Charles_various.psd
44 118 0.03% 71400 0.10% /priv_stats/usage_202012.html
45 70 0.02% 70911 0.10% /Assets/Menu_Icons/Older-188_px_high/Books_Menu_Icon.psd
46 97 0.03% 70702 0.10% /Assets/Press_Releases/Horror_Library_Volume_7_Submission_Call.pdf
47 35 0.01% 67878 0.10% /Assets/Author_Photos/Gene_author_pic 228 x 308 px.psd
48 94 0.02% 67561 0.10% /priv_stats/usage_202307.html
49 97 0.03% 67005 0.10% /priv_stats/usage_202503.html
50 100 0.03% 66032 0.10% /priv_stats/usage_202603.html
51 98 0.03% 65669 0.10% /priv_stats/usage_202309.html
52 92 0.02% 63759 0.09% /priv_stats/usage_202504.html
53 64 0.02% 61387 0.09% /Assets/Menu_Icons/Smaller_300_px_W/Books_Menu_Icon_3.psd
54 91 0.02% 61115 0.09% /priv_stats/usage_202511.html
55 21 0.01% 60471 0.09% /Assets/151_px_wide_covers/151_px_wide_covers.psd
56 90 0.02% 58254 0.09% /priv_stats/usage_202509.html
57 97 0.03% 57815 0.08% /priv_stats/usage_202006.html
58 81 0.02% 56416 0.08% /priv_stats/usage_202310.html
59 86 0.02% 56038 0.08% /Assets/Press_Releases/Press_Release_-_Professor_Charlatan_Bardot_Travel_Anthology.pdf
60 83 0.02% 55782 0.08% /priv_stats/usage_202601.html
61 79 0.02% 55725 0.08% /priv_stats/usage_202312.html
62 86 0.02% 55375 0.08% /priv_stats/usage_202106.html
63 80 0.02% 53393 0.08% /priv_stats/usage_202409.html
64 79 0.02% 52998 0.08% /priv_stats/usage_202412.html
65 43 0.01% 52894 0.08% /Assets/HEADINGS_Section_Breaks/GIFS/Long_x_620_Sub-Titles.psd
66 17 0.00% 52890 0.08% /Assets/Background_Images/Black-silk-wallpaper.psd
67 20 0.01% 52581 0.08% /Assets/Portrait_1.psd
68 87 0.02% 52531 0.08% /priv_stats/usage_202009.html
69 74 0.02% 52460 0.08% /priv_stats/usage_202608.html
70 79 0.02% 52311 0.08% /priv_stats/usage_202506.html
71 83 0.02% 52166 0.08% /priv_stats/usage_202404.html
72 129 0.03% 52018 0.08% /Assets/books_Horror_Classics.jpg
73 82 0.02% 51638 0.08% /priv_stats/usage_202505.html
74 79 0.02% 51258 0.08% /priv_stats/usage_202208.html
75 77 0.02% 49795 0.07% /priv_stats/usage_202201.html
76 80 0.02% 49443 0.07% /priv_stats/usage_202104.html
77 82 0.02% 49385 0.07% /priv_stats/usage_202103.html
78 69 0.02% 49000 0.07% /priv_stats/usage_202401.html
79 431 0.11% 48201 0.07% /Assets/Background_Images/Skulls_and_roses.jpg
80 71 0.02% 48108 0.07% /priv_stats/usage_202205.html
81 36 0.01% 47724 0.07% /Assets/Author_Photos/charlatan_bardot/Charles_various_tall_mini_small.psd
82 68 0.02% 46507 0.07% /priv_stats/usage_202410.html
83 54 0.01% 46357 0.07% /Assets/Menu_Icons/Contact_Menu_Icon.psd
84 74 0.02% 44590 0.07% /priv_stats/usage_202008.html
85 118 0.03% 44129 0.06% /Assets/Press_Releases/Press_Release_-_Horror_Library_Volume_9.pdf
86 130 0.03% 43305 0.06% /Assets/Bibliography.pdf
87 62 0.02% 43051 0.06% /priv_stats/usage_202303.html
88 64 0.02% 42857 0.06% /priv_stats/usage_202306.html
89 65 0.02% 42758 0.06% /priv_stats/usage_202606.html
90 66 0.02% 42413 0.06% /priv_stats/usage_202507.html
91 41 0.01% 42184 0.06% /Assets/Full_Cover_Art/Full_Cover_art_Green_Knight.jpg
92 66 0.02% 42051 0.06% /priv_stats/usage_202501.html
93 67 0.02% 41841 0.06% /Assets/LOGO/DARK MOON LOGO.psd
94 945 0.25% 41396 0.06% /contact.html
95 68 0.02% 40660 0.06% /priv_stats/usage_202007.html
96 64 0.02% 40650 0.06% /priv_stats/usage_202604.html
97 59 0.02% 40299 0.06% /priv_stats/usage_202112.html
98 59 0.02% 40284 0.06% /priv_stats/usage_202403.html
99 59 0.02% 39736 0.06% /priv_stats/usage_202405.html
100 66 0.02% 39176 0.06% /priv_stats/usage_202101.html
101 59 0.02% 39014 0.06% /priv_stats/usage_202111.html
102 59 0.02% 38571 0.06% /priv_stats/usage_202411.html
103 66 0.02% 37868 0.06% /priv_stats/usage_202010.html
104 54 0.01% 37840 0.06% /priv_stats/usage_202305.html
105 61 0.02% 36904 0.05% /priv_stats/usage_202107.html
